| 1st Period | WAR- | ||
|---|---|---|---|
| 04:08 | | (9) Andrew Pottle (91) Myles Bedford | 1-0 |
| 11:00 | | (88) Colin Murphy (16) Ryan Hurley, (13) Cashe Corbett | 2-0 |
| 12:59 | | (77) Matthew Earle (88) Colin Murphy, (14) Jacob Hindy | 3-0 |
| 2nd Period | WAR- | ||
|---|---|---|---|
| 10:36 | | (91) William Keating (5) James Noftall, (15) Owen Wright | 3-1 |
| 18:09 | | (91) William Keating (Power Play) (10) Patrick Farrell, (72) Ronan Whitten | 3-2 |
| 3rd Period | WAR- | ||
|---|---|---|---|
| 03:48 | | (72) Ronan Whitten (7) Regan Seymour, (11) Patrick Beer | 3-3 |
| 11:31 | | (55) Ty Matthews (77) Matthew Earle, (11) Dylan Boland | 4-3 |
| 15:34 | | (9) Andrew Pottle (17) Keegan Hynes | 5-3 |
| 19:17 | | (9) Andrew Pottle (Empty Net) (3) Reed Spencer, (22) Joel Greenham | 6-3 |
| 1st Period | WAR- |
|---|
| 2nd Period | WAR- | ||
|---|---|---|---|
| 15:45 | ![]() | (22) Jeffrey King (2 mins) Hit to the Head | 0-2 |
| 16:18 | ![]() | (3) Reed Spencer (2 mins) Holding | 2-2 |
| 3rd Period | WAR- | ||
|---|---|---|---|
| 17:05 | ![]() | (5) Michael Reid (2 mins) Slashing - Minor | 4-2 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) William Keating | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (72) Ronan Whitten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Patrick Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Regan Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) James Noftall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Patrick Beer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Ryan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Gabe Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Andrew Pottle | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| (77) Matthew Earle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Colin Murphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Ty Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Dylan Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cashe Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Myles Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Joel Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Nicholas Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Nolen Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Noel Vinicombe | 27 | 5 | 22 | 0.815 | 59:33 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ethan Kelly | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Bigs Avalon Junior Capitals | 11 | 14 | 11 | 0 | 36 |
| Paradise Junior Warriors | 9 | 6 | 12 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 0 of 1 |
| The Bigs Avalon Junior Capitals | 1 of 2 |