| 1st Period | VIP-MET | ||
|---|---|---|---|
| 04:17 | | (17) Alex Graham (21) Victor Steele, (5) Alexander Dixon | 0-1 |
| 13:15 | | (4) Marshall Gallant (9) Max Chisholm, (18) Reese Wyand | 1-1 |
| 2nd Period | VIP-MET | ||
|---|---|---|---|
| 05:14 | | (29) Harry James (6) Cam Taylor, (11) Chandler Desroches | 2-1 |
| 10:48 | | (16) Carson MacKay (Power Play) (9) Max Chisholm, (45) Luke Payne | 3-1 |
| 15:25 | | (12) Max Sentner (24) Cody McCormack | 4-1 |
| 3rd Period | VIP-MET | ||
|---|---|---|---|
| 09:39 | | (18) Reese Wyand (Short Handed) (16) Carson MacKay | 5-1 |
| 12:16 | | (19) Jesse Blanchard (Power Play) (11) Chandler Desroches, (4) Marshall Gallant | 6-1 |
| 14:07 | | (12) Max Sentner (Power Play) (45) Luke Payne, (10) Colby MacDonald | 7-1 |
| 1st Period | VIP-MET |
|---|
| 2nd Period | VIP-MET | ||
|---|---|---|---|
| 02:19 | ![]() | (16) John MacKinnon (2 mins) Hooking | 0-2 |
| 10:00 | ![]() | (18) Josh Lund (2 mins) Cross Checking - Minor | 0-4 |
| 19:09 | ![]() | (10) Colby MacDonald (2 mins) Slashing - Minor | 2-4 |
| 3rd Period | VIP-MET | ||
|---|---|---|---|
| 03:46 | ![]() | (6) Ryan Steadman (2 mins) Hooking | 2-6 |
| 07:47 | ![]() | (10) Colby MacDonald (2 mins) Tripping | 4-6 |
| 07:53 | ![]() | (29) Harry James (2 mins) Cross Checking - Minor | 6-6 |
| 07:53 | ![]() | (20) Nate Campbell (2 mins) Cross Checking - Minor | 6-8 |
| 11:23 | ![]() | (4) Jack Rowell (2 mins) Slashing - Minor | 6-10 |
| 13:17 | ![]() | (5) Alexander Dixon (2 mins) Cross Checking - Minor | 6-12 |
| 15:55 | ![]() | (20) Brett Ballum (2 mins) Holding | 8-12 |
| 19:25 | ![]() | (23) Jayden Murphy (2 mins) Roughing - Minor | 8-14 |
| 19:25 | ![]() | (23) Jayden Murphy (10 mins) Misconduct | 8-24 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Alex Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Dixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Victor Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cayle Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Easton Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jakob Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Max Sentner | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Marshall Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Reese Wyand | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (16) Carson MacKay | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Chandler Desroches | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Chisholm | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Harry James | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jesse Blanchard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Colby MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Cam Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brett Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Duncan Picketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matt Jelley | 43 | 7 | 36 | 0.837 | 54:07 | 0 |
| (30) Brandon Murray | 3 | 0 | 3 | 1.000 | 5:53 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Josh Smith | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A&S Scrap Metal Metros | 23 | 0 | 0 | 0 | 23 |
| Kensington Moase Plumbing & Heating Vipers | 46 | 0 | 0 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 3 of 6 |
| A&S Scrap Metal Metros | 0 of 3 |