| 1st Period | CAP- | ||
|---|---|---|---|
| 17:03 | | (25) Mark Davis (26) Murray Byrne | 1-0 |
| 2nd Period | CAP- | ||
|---|---|---|---|
| 07:31 | | (14) Paul Norman (Power Play) (13) Justin Hepditch, (22) Jordan Winter | 2-0 |
| 3rd Period | CAP- | ||
|---|---|---|---|
| 01:52 | | (11) Jakob Hann (14) Paul Norman, (22) Jordan Winter | 3-0 |
| 06:36 | | (21) Riley Coady | 3-1 |
| 08:21 | | (25) Mark Davis (Power Play) (14) Paul Norman, (26) Murray Byrne | 4-1 |
| 17:19 | | (25) Mark Davis (6) Devon Murphy, (16) Andrew Veitch | 5-1 |
| 1st Period | CAP- | ||
|---|---|---|---|
| 07:33 | ![]() | (44) Riley Spurrell (2 mins) Tripping | 0-2 |
| 2nd Period | CAP- | ||
|---|---|---|---|
| 06:27 | ![]() | (25) Mark Davis (2 mins) Cross Checking - Minor | 2-2 |
| 06:27 | ![]() | (18) Cameron Forward (4 mins) Hit to the Head | 2-6 |
| 3rd Period | CAP- | ||
|---|---|---|---|
| 08:00 | ![]() | (9) Ethan Coady (2 mins) Hooking | 2-8 |
| 09:04 | ![]() | (3) Ryley Warren (2 mins) Holding | 4-8 |
| 12:29 | ![]() | (12) Sam Butler (2 mins) Hit to the Head | 6-8 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Riley Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Darcy Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (25) Mark Davis | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| (14) Paul Norman | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Murray Byrne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jakob Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Hepditch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Devon Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kelley Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 43 | 5 | 38 | 0.884 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 42 | 1 | 41 | 0.976 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 21 | 11 | 11 | 0 | 43 |
| Southern Shore Junior Breakers | 10 | 16 | 16 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 2 of 3 |
| Southern Shore Junior Breakers | 0 of 2 |