| 1st Period | MP-PAR | ||
|---|---|---|---|
| 03:00 | | (18) Zachary Coffey (21) Kyle Martell, (19) Lucas White | 1-0 |
| 2nd Period | MP-PAR | ||
|---|---|---|---|
| 05:54 | | (6) Jacob Payne (Power Play) (16) Cameron Frost, (25) Nicholas Moore | 2-0 |
| 3rd Period | MP-PAR | ||
|---|---|---|---|
| 10:49 | | (9) Myles Bedford (Power Play) (34) Robert Reid, (15) Dakota Snow | 2-1 |
| 11:49 | | (14) Vijay Sahajpal (12) Braedan Walsh, (25) Nicholas Moore | 3-1 |
| 1st Period | MP-PAR |
|---|
| 2nd Period | MP-PAR | ||
|---|---|---|---|
| 03:30 | ![]() | (34) Robert Reid (2 mins) Hooking | 0-2 |
| 04:52 | ![]() | (9) Myles Bedford (2 mins) Hooking | 0-4 |
| 08:02 | ![]() | (18) Zachary Coffey (2 mins) Tripping | 2-4 |
| 3rd Period | MP-PAR | ||
|---|---|---|---|
| 00:55 | ![]() | (15) Dakota Snow (2 mins) Tripping | 2-6 |
| 00:55 | ![]() | (21) Kyle Martell (2 mins) Unsportsmanlike | 4-6 |
| 10:31 | ![]() | (17) Lucas Andrews (2 mins) Interference | 6-6 |
| 13:38 | ![]() | Brody Wright (2 mins) Hooking | 6-8 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Myles Bedford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (15) Dakota Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (34) Robert Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Sean Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Nicholas Moore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Vijay Sahajpal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Kyle Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Cameron Frost | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Shane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Jones | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Avery Loveless | 34 | 1 | 33 | 0.971 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 14 | 12 | 13 | 0 | 39 |
| Paradise Junior Warriors | 8 | 15 | 11 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 1 of 3 |
| Paradise Junior Warriors | 1 of 2 |