| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 08:37 | | (21) Sébastien Gould (77) Alex Basque, (71) Jeremie Caissie | 1-0 |
| 12:40 | | (4) Frederik Caissie (19) Cedric Bastarache, (2) Philipe Drisdelle | 2-0 |
| 13:25 | | (11) Mathieu Poirier (82) Nicholas Bourque, (6) Nicholas Bastarache | 3-0 |
| 17:59 | | Miguel Richard (Power Play) (12) Alexis Maillet, (9) Alex Ferguson | 4-0 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 09:10 | | (10) Jonathan Sheehan (Short Handed) (4) Christian Richard | 4-1 |
| 13:06 | | (77) Alex Basque (2) Philipe Drisdelle, (5) William Bourque | 5-1 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 05:27 | | (26) Alex Gallant (25) Marshall Snider, (77) Nicholas Theriault | 5-2 |
| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 09:04 | ![]() | (16) Julien Leblanc (2 mins) | 2-0 |
| 14:24 | ![]() | (71) Jeremie Caissie (2 mins) | 4-0 |
| 17:18 | ![]() | (10) Jonathan Sheehan (2 mins) | 4-2 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 02:23 | ![]() | (13) Olivier Poirier (2 mins) | 6-2 |
| 04:49 | ![]() | (16) Julien Leblanc (2 mins) | 8-2 |
| 06:46 | ![]() | (12) Joel Gallant (2 mins) | 8-4 |
| 06:46 | ![]() | (12) Joel Gallant (10 mins) Misconduct | 8-14 |
| 06:46 | ![]() | (4) Frederik Caissie (2 mins) | 10-14 |
| 06:46 | ![]() | (4) Frederik Caissie (10 mins) Misconduct | 20-14 |
| 09:10 | ![]() | Rayne Scott (2 mins) | 20-16 |
| 11:43 | ![]() | (26) Alex Gallant (2 mins) | 20-18 |
| 12:04 | ![]() | (15) Pierre-Luc Arsenault (2 mins) | 22-18 |
| 19:17 | ![]() | (8) Alex Melanson (2 mins) | 22-20 |
| 19:17 | ![]() | (82) Nicholas Bourque (2 mins) | 24-20 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 02:09 | ![]() | (20) Brock Forsythe (2 mins) | 24-22 |
| 02:09 | ![]() | (12) Alexis Maillet (2 mins) | 26-22 |
| 08:14 | ![]() | (8) Alex Melanson (2 mins) | 26-24 |
| 08:14 | ![]() | (8) Alex Melanson (5 mins) | 26-29 |
| 08:14 | ![]() | (8) Alex Melanson (10 mins) Game Misconduct | 26-39 |
| 08:14 | ![]() | (13) Olivier Poirier (2 mins) | 28-39 |
| 08:14 | ![]() | (13) Olivier Poirier (5 mins) | 33-39 |
| 08:14 | ![]() | (13) Olivier Poirier (10 mins) Game Misconduct | 43-39 |
| 13:35 | ![]() | (5) William Bourque (2 mins) | 45-39 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (26) Alex Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jonathan Sheehan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (4) Christian Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Marshall Snider | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (20) Brock Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marc Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Drapeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Alex Basque | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Philipe Drisdelle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| Miguel Richard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Sébastien Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) William Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Alexis Maillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Jeremie Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (82) Nicholas Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Nicholas Bastarache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cedric Bastarache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Miguel Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jeremie(Jl) Leblanc | 17 | 1 | 16 | 0.941 | 40:00 | 0 |
| (29) Yannick St onge | 14 | 4 | 10 | 0.714 | 20:00 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Olivier Dallaire | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 11 | 12 | 10 | 0 | 33 |
| Kent Koyotes | 14 | 12 | 5 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 1 of 4 |
| Moncton Vitos | 0 of 6 |