| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 06:58 | | (27) Jean-Daniel Hache (24) Chris Dunham | 1-0 |
| 08:28 | | (11) Miguel Sonier (14) Miguel Poirier | 1-1 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 11:05 | | (10) Jeremy Jaillet (16) Julien Leblanc, (24) Francis Robere | 1-2 |
| 18:04 | | (91) Samuel Roy (9) Alex Ferguson | 1-3 |
| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 07:06 | ![]() | (23) Joey Frenette (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 00:28 | ![]() | (16) Julien Leblanc (2 mins) Roughing - Minor | 2-2 |
| 08:55 | ![]() | (3) Nicholas Bastarache (2 mins) Holding | 2-4 |
| 09:50 | ![]() | (28) Jared Steeves (2 mins) Boarding - Minor | 4-4 |
| 16:00 | ![]() | (4) Frederik Caissie (5 mins) Fighting | 4-9 |
| 16:00 | ![]() | (4) Frederik Caissie (10 mins) Game Misconduct | 4-19 |
| 16:00 | ![]() | (11) Johnny Chambers (2 mins) Hooking | 6-19 |
| 16:00 | ![]() | (22) Yanick Leblanc (5 mins) Fighting | 11-19 |
| 16:00 | ![]() | (22) Yanick Leblanc (10 mins) Game Misconduct | 21-19 |
| 16:50 | ![]() | (82) Gabe Poirier (2 mins) High Sticking - Minor | 21-21 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 04:47 | ![]() | (91) Samuel Roy (2 mins) Cross Checking - Minor | 21-23 |
| 04:47 | ![]() | (3) Nicholas Bastarache (10 mins) | 21-33 |
| 04:47 | ![]() | (20) Brennen Donovan (10 mins) | 31-33 |
| 12:27 | ![]() | (3) Nicholas Bastarache (2 mins) Hooking | 31-35 |
| 18:17 | ![]() | (11) Miguel Sonier (2 mins) Interference | 31-37 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Miguel Sonier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Samuel Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jeremy Jaillet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Francis Robere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Miguel Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (3) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (82) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexis Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Maxime Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Gabriel Drapeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Zachary Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Jean-Daniel Hache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Dunham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Yanick Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (11) Johnny Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Joey Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremie LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dominic Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Logan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Leblanc | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jeremie LeBlanc | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 7 | 16 | 7 | 0 | 30 |
| Moncton Vitos | 7 | 7 | 10 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 0 of 7 |
| Kent Koyotes | 0 of 3 |