| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 02:52 | | (12) Alexis Maillet (9) Alex Ferguson | 0-1 |
| 16:31 | | Nicholas Frenette (14) Jack Cameron, (25) Marshall Snider | 1-1 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 03:30 | | (26) Alex Gallant (Power Play) (8) Alex Melanson, (20) Brock Forsythe | 2-1 |
| 04:05 | | (26) Alex Gallant | 3-1 |
| 09:43 | | (14) Miguel Poirier (15) Pierre-Luc Arsenault | 3-2 |
| 12:24 | | (77) Alex Basque (Short Handed) (9) Alex Ferguson | 3-3 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | VIT-KOY | ||
|---|---|---|---|
| 08:52 | | (20) Joshua Breault (2) Philipe Drisdelle | 3-4 |
| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 11:47 | ![]() | (19) LOUIS-LAURENT ROBICHAUD (2 mins) | 2-0 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 03:04 | ![]() | (12) Alexis Maillet (2 mins) | 2-2 |
| 10:37 | ![]() | (14) Miguel Poirier (2 mins) | 2-4 |
| 10:37 | ![]() | (10) Jonathan Sheehan (2 mins) | 4-4 |
| 12:54 | ![]() | (5) Zachary Daigle (2 mins) | 6-4 |
| 13:21 | ![]() | (71) Jeremie Caissie (2 mins) | 6-6 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 07:42 | ![]() | (16) Julien Leblanc (2 mins) | 6-8 |
| OT | VIT-KOY | ||
|---|---|---|---|
| 14:13 | ![]() | (16) Julien Leblanc (2 mins) | 6-10 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Alex Ferguson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Miguel Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Alexis Maillet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Alex Basque | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (20) Joshua Breault | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (2) Philipe Drisdelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Pierre-Luc Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Alex Gallant | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Frenette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brock Forsythe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Marshall Snider | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Drapeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Olivier Dallaire | 45 | 3 | 42 | 0.938 | 60:00 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jeremie(Jl) Leblanc | 49 | 4 | 45 | 0.925 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 12 | 12 | 12 | 13 | 49 |
| Moncton Vitos | 11 | 16 | 13 | 5 | 45 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 1 of 5 |
| Kent Koyotes | 0 of 2 |