| 1st Period | -CBR | ||
|---|---|---|---|
| 00:42 | | (45) Alex Doody (20) Chase Wellon | 0-1 |
| 09:39 | | (20) Chase Wellon (10) Nicholas Oake | 0-2 |
| 16:55 | | (9) Jesse Ryan (Power Play) (6) Evan Bennett, (11) Matthew Klein | 0-3 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 05:27 | | (3) James Stamp | 1-3 |
| 14:17 | | (19) Jesse Putt (9) Ethan Coady, (8) Evan Raymond | 2-3 |
| 15:14 | | (6) Evan Bennett | 2-4 |
| 18:01 | | (20) Chase Wellon (Power Play) (6) Evan Bennett | 2-5 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 11:48 | | (48) Dylan Dawe (12) Drew Sheppard | 2-6 |
| 14:37 | | (44) Riley Spurrell (Power Play) (19) Jesse Putt | 3-6 |
| 17:46 | | (18) Cameron Forward | 4-6 |
| 1st Period | -CBR | ||
|---|---|---|---|
| 01:46 | ![]() | (21) Riley Coady (2 mins) Boarding - Minor | 2-0 |
| 13:33 | ![]() | (45) Alex Doody (2 mins) Hooking | 2-2 |
| 16:18 | ![]() | (7) Jaedon Putt (2 mins) Tripping | 4-2 |
| 18:30 | ![]() | (28) Jacob Jenkins (4 mins) Hit to the Head | 4-6 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 06:44 | ![]() | (28) Jacob Jenkins (4 mins) Hit to the Head | 4-10 |
| 12:29 | ![]() | (7) Kyle Lynch (2 mins) Unsportsmanlike | 4-12 |
| 16:48 | ![]() | (29) Riley Cheeseman (2 mins) Interference | 6-12 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 12:29 | ![]() | (21) Riley Coady (2 mins) Unsportsmanlike | 8-12 |
| 13:28 | ![]() | (20) Chase Wellon (2 mins) Hooking | 8-14 |
| 18:45 | ![]() | (14) Liam Morry (2 mins) Hit to the Head | 10-14 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Chase Wellon | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (6) Evan Bennett | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Jesse Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Klein | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nicholas Oake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nicholas Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Jesse Putt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) James Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Riley Spurrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Cameron Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Riley Cheeseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kristopher Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Cameron Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nicholas O'Brien | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Keith Dinn | 36 | 6 | 30 | 0.833 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBR Junior Renegades | 15 | 11 | 10 | 0 | 36 |
| Southern Shore Junior Breakers | 10 | 11 | 10 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 1 of 5 |
| CBR Junior Renegades | 2 of 5 |