| 1st Period | VIT-RAN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | VIT-RAN | ||
|---|---|---|---|
| 15:33 | | (27) Jean-Daniel Hache Alex Richard | 1-0 |
| 3rd Period | VIT-RAN | ||
|---|---|---|---|
| 01:14 | | (28) Jared Steeves (4) Christian Richard, Rayne Scott | 2-0 |
| 02:26 | | Cameron Frost Jordan Joseph | 2-1 |
| 11:47 | | (17) Ben Campbell Jordan Joseph, Jacob Allain | 2-2 |
| 18:16 | | Rayne Scott (25) Marshall Snider, (26) Alex Gallant | 3-2 |
| 18:52 | | (27) Jean-Daniel Hache (Empty Net) | 4-2 |
| 1st Period | VIT-RAN | ||
|---|---|---|---|
| 17:53 | ![]() | (10) Jonathan Sheehan (2 mins) | 2-0 |
| 2nd Period | VIT-RAN | ||
|---|---|---|---|
| 15:54 | ![]() | (28) Jared Steeves (2 mins) | 4-0 |
| 3rd Period | VIT-RAN | ||
|---|---|---|---|
| 11:47 | ![]() | Torrey Augustine (2 mins) | 4-2 |
| 11:47 | ![]() | Torrey Augustine (5 mins) | 4-7 |
| 11:47 | ![]() | Torrey Augustine (10 mins) Game Misconduct | 4-17 |
| 11:47 | ![]() | Alex Richard (5 mins) | 9-17 |
| 11:47 | ![]() | Alex Richard (10 mins) Game Misconduct | 19-17 |
| 13:25 | ![]() | (28) Jared Steeves (2 mins) | 21-17 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jordan Joseph | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Ben Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Frost | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| Jacob Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Kasen Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Allaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Jean-Daniel Hache | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Rayne Scott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Alex Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (4) Christian Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Alex Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Marshall Snider | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabriel Drapeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Landry | 42 | 3 | 39 | 0.933 | 59:56 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jeremie(Jl) Leblanc | 37 | 2 | 35 | 0.949 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Richibucto Rangers | 12 | 13 | 12 | 0 | 37 |
| Moncton Vitos | 10 | 18 | 14 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 0 of 1 |
| Richibucto Rangers | 0 of 3 |