| 1st Period | PAN-CAT | ||
|---|---|---|---|
| 04:01 | | (7) Cole Lawrence (19) Bentley Shaw | 1-0 |
| 08:55 | | Brad Goodine (15) Ben Dee, | 2-0 |
| 11:48 | | (21) Dominik Reid Samuel Mossman | 2-1 |
| 2nd Period | PAN-CAT | ||
|---|---|---|---|
| 12:36 | | (19) Will Hall Ryan Penney, (21) Dominik Reid | 2-2 |
| 3rd Period | PAN-CAT | ||
|---|---|---|---|
| 17:58 | | Ryan Penney (21) Dominik Reid, (19) Will Hall | 2-3 |
| 1st Period | PAN-CAT | ||
|---|---|---|---|
| 05:12 | ![]() | (7) Cole Lawrence (2 mins) Hooking | 2-0 |
| 07:22 | ![]() | Daniel Gilbert (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | PAN-CAT | ||
|---|---|---|---|
| 10:37 | ![]() | Ryan Penney (2 mins) Roughing - Minor | 2-4 |
| 10:37 | ![]() | (9) Logan Titus (2 mins) Roughing - Minor | 4-4 |
| 16:11 | ![]() | (18) Cooper Dickson (2 mins) Boarding - Minor | 6-4 |
| 18:34 | ![]() | Isaiah Fournier (2 mins) High Sticking - Minor | 8-4 |
| 18:34 | ![]() | (15) Ben Dee (10 mins) Unsportsmanlike | 18-4 |
| 3rd Period | PAN-CAT | ||
|---|---|---|---|
| 00:00 | ![]() | (9) Logan Titus (2 mins) Slashing - Minor | 20-4 |
| 05:55 | ![]() | (11) Andrew Thompson (2 mins) Slashing - Minor | 20-6 |
| 19:01 | ![]() | (19) Bentley Shaw (2 mins) Slashing - Minor | 22-6 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Dominik Reid | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Penney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Will Hall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Samuel Mossman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Cole Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Harri Schuttenbeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nick Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Aaron Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Marcus Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Hodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Fillmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Cole Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brad Goodine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ben Dee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (19) Bentley Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| (9) Logan Titus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Cooper Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaiah Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Bubar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cameron Seely-jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Stockford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dustin Culberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Clayton Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Dekker Kiely | 0 | 2 | -2 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| David Marcoux | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 0 of 2 |
| Tri-County River Cats | 0 of 5 |