| 1st Period | KOY-CAP | ||
|---|---|---|---|
| 10:57 | | (77) Alex Basque (Power Play) (9) Alex Ferguson, Miguel Richard | 1-0 |
| 11:33 | | (91) Samuel Roy (15) Pierre-Luc Arsenault, (4) Frederik Caissie | 2-0 |
| 2nd Period | KOY-CAP | ||
|---|---|---|---|
| 19:50 | | (71) Jeremie Caissie Miguel Richard, (77) Alex Basque | 3-0 |
| 3rd Period | KOY-CAP | ||
|---|---|---|---|
| 07:47 | | (71) Jeremie Caissie (Short Handed) (15) Pierre-Luc Arsenault, (77) Alex Basque | 4-0 |
| 08:43 | | (19) Cedric Bastarache (Short Handed) Miguel Richard, (9) Alex Ferguson | 5-0 |
| 1st Period | KOY-CAP | ||
|---|---|---|---|
| 09:37 | ![]() | (21) Jean-Rémy LeBlanc (2 mins) | 0-2 |
| 12:39 | ![]() | (19) Cedric Bastarache (2 mins) | 2-2 |
| 2nd Period | KOY-CAP | ||
|---|---|---|---|
| 03:54 | ![]() | (6) SAMUEL BOUDREAU (5 mins) | 2-7 |
| 03:54 | ![]() | (6) SAMUEL BOUDREAU (2 mins) | 2-9 |
| 03:54 | ![]() | (6) SAMUEL BOUDREAU (0 mins) Game Misconduct | 2-9 |
| 03:54 | ![]() | (14) Miguel Poirier (5 mins) | 7-9 |
| 03:54 | ![]() | (14) Miguel Poirier (0 mins) Game Misconduct | 7-9 |
| 08:43 | ![]() | (15) Pierre-Luc Arsenault (2 mins) | 9-9 |
| 3rd Period | KOY-CAP | ||
|---|---|---|---|
| 00:33 | ![]() | (16) Julien Leblanc (2 mins) | 11-9 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) SAMUEL BOUDREAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (21) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ben Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Bourdrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexi Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanik HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) NIKOLAS OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Crew Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sebastian Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Alex Basque | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Miguel Richard | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (71) Jeremie Caissie | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (15) Pierre-Luc Arsenault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Alex Ferguson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Cedric Bastarache | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (91) Samuel Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Miguel Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alexis Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Olivier Gauvin | 41 | 5 | 36 | 0.891 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 13 | 0 | 13 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cap Pele Knights | 5 | 2 | 6 | 0 | 13 |
| Kent Koyotes | 10 | 17 | 14 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 1 of 2 |
| Cap Pele Knights | 0 of 3 |