| 1st Period | CAP-CBN | ||
|---|---|---|---|
| 10:34 | | (11) Owen Sparkes (18) Luke Akerman | 0-1 |
| 2nd Period | CAP-CBN | ||
|---|---|---|---|
| 06:39 | | (17) Dawson Crane (8) Dylan Whelan | 0-2 |
| 12:37 | | (14) Paul Norman (77) Gregory Kehoe , (19) Zachary Hawco | 1-2 |
| 14:37 | | (29) Tyler Dohey | 1-3 |
| 3rd Period | CAP-CBN | ||
|---|---|---|---|
| 01:23 | | (25) Mark Davis | 2-3 |
| 10:13 | | (17) Nicholas Dunn (77) Gregory Kehoe , (22) Jordan Winter | 3-3 |
| 19:22 | | (18) Luke Akerman | 3-4 |
| 1st Period | CAP-CBN | ||
|---|---|---|---|
| 10:54 | ![]() | (17) Nicholas Dunn (2 mins) Cross Checking - Minor | 2-0 |
| 16:31 | ![]() | (3) Corey Parsons (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | CAP-CBN | ||
|---|---|---|---|
| 18:57 | ![]() | (14) Paul Norman (2 mins) Roughing - Minor | 4-2 |
| 3rd Period | CAP-CBN | ||
|---|---|---|---|
| 03:10 | ![]() | (17) Dawson Crane (2 mins) Hooking | 4-4 |
| 13:29 | ![]() | (18) Luke Akerman (2 mins) Hit to the Head | 4-6 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Luke Akerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Dawson Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Owen Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Tyler Dohey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Gregory Kehoe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Paul Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Nicholas Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Mark Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jakob Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Petten | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jack Benson | 51 | 4 | 47 | 0.922 | 59:50 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 8 | 14 | 16 | 0 | 38 |
| CBN Junior Stars | 15 | 19 | 17 | 0 | 51 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 0 of 3 |
| CBN Junior Stars | 0 of 2 |