| 1st Period | VIT-POS | ||
|---|---|---|---|
| 01:28 | | (20) Brock Forsythe (Short Handed) (5) Zachary Daigle | 1-0 |
| 19:00 | | (8) Alex Melanson (28) Jared Steeves | 2-0 |
| 2nd Period | VIT-POS | ||
|---|---|---|---|
| 08:03 | | (19) LOUIS-LAURENT ROBICHAUD (10) Jonathan Sheehan, (8) Alex Melanson | 3-0 |
| 3rd Period | VIT-POS | ||
|---|---|---|---|
| 07:30 | | (9) Raphael Fournier (11) Daniel Khatib, (28) Yanic Hachey | 3-1 |
| 1st Period | VIT-POS | ||
|---|---|---|---|
| 11:28 | ![]() | (81) Antoine Basque (2 mins) Holding | 0-2 |
| 20:00 | ![]() | (20) Brock Forsythe (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | VIT-POS | ||
|---|---|---|---|
| 01:42 | ![]() | (12) Joel Gallant (2 mins) Slashing - Minor | 4-2 |
| 03:10 | ![]() | (18) Jake Parker (2 mins) Roughing - Minor | 4-4 |
| 12:39 | ![]() | (18) Jake Parker (10 mins) Misconduct | 4-14 |
| 12:39 | ![]() | (6) Martin Duguay (2 mins) Tripping | 4-16 |
| 3rd Period | VIT-POS | ||
|---|---|---|---|
| 00:49 | ![]() | (28) Jared Steeves (2 mins) Boarding - Minor | 6-16 |
| 04:19 | ![]() | (18) Jake Parker (2 mins) | 6-18 |
| 04:19 | ![]() | (18) Jake Parker (2 mins) Cross Checking - Minor | 6-20 |
| 04:29 | ![]() | (20) Brock Forsythe (2 mins) | 8-20 |
| 04:45 | ![]() | (6) Martin Duguay (5 mins) Game Misconduct | 8-25 |
| 04:45 | ![]() | (6) Martin Duguay (10 mins) Game Misconduct | 8-35 |
| 05:28 | ![]() | (12) Joel Gallant (2 mins) Charging - Minor | 10-35 |
| 06:03 | ![]() | (19) LOUIS-LAURENT ROBICHAUD (2 mins) Holding | 12-35 |
| 16:08 | ![]() | (18) Jake Parker (2 mins) Tripping | 12-37 |
| 19:50 | ![]() | (20) Brock Forsythe (2 mins) Roughing - Minor | 14-37 |
| 19:53 | ![]() | (10) Jonathan Sheehan (10 mins) Game Misconduct | 24-37 |
| 19:53 | ![]() | (18) Jake Parker (10 mins) Misconduct | 24-47 |
| 19:53 | ![]() | (18) Jake Parker (10 mins) Game Misconduct | 24-57 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Raphael Fournier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Khatib | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Yanic Hachey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jake Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| (6) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Hugo Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Zachary St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alex Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cédric St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Alex Melanson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Brock Forsythe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| (19) LOUIS-LAURENT ROBICHAUD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jonathan Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (28) Jared Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Zachary Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Anthony Savoie | 31 | 3 | 28 | 0.903 | 58:34 | 0 |
| (1) Samuel Landry | 0 | 0 | 0 | 0:18 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Yannick St onge | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Acadian Peninsula Poseidon | 31 | 0 | 0 | 0 | 31 |
| Moncton Vitos | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 0 of 6 |
| Acadian Peninsula Poseidon | 0 of 7 |