| 1st Period | KOY-CAP | ||
|---|---|---|---|
| 10:10 | | (23) Shawn Bandy (9) Alex Ferguson, (71) Jeremie Caissie | 1-0 |
| 11:23 | | (16) Jerome Bourdrea (23) Malcom Allain | 1-1 |
| 2nd Period | KOY-CAP | ||
|---|---|---|---|
| 01:24 | | (8) Patrick Hache (23) Malcom Allain | 1-2 |
| 08:29 | | (24) Jacob Allain (Power Play) (3) Shane Doiron, (10) Jonathon Leblanc | 1-3 |
| 12:04 | | (9) Patrick LeBlanc (Power Play) (23) Malcom Allain | 1-4 |
| 3rd Period | KOY-CAP | ||
|---|---|---|---|
| 13:50 | | (16) Julien Leblanc (Short Handed) | 2-4 |
| 18:25 | | (12) Alexi Guitard (Empty Net) | 2-5 |
| 1st Period | KOY-CAP | ||
|---|---|---|---|
| 03:23 | ![]() | (10) Jonathon Leblanc (2 mins) Roughing - Minor | 0-2 |
| 2nd Period | KOY-CAP | ||
|---|---|---|---|
| 06:48 | ![]() | (4) Frederik Caissie (5 mins) | 5-2 |
| 09:56 | ![]() | (3) Shane Doiron (2 mins) Tripping | 5-4 |
| 10:26 | ![]() | (16) Julien Leblanc (2 mins) Tripping | 7-4 |
| 18:34 | ![]() | (23) Malcom Allain (2 mins) Boarding - Minor | 7-6 |
| 3rd Period | KOY-CAP | ||
|---|---|---|---|
| 11:12 | ![]() | (6) Nicholas Bastarache (2 mins) Interference | 9-6 |
| 11:12 | ![]() | (7) Philipe Drisdelle (2 mins) Roughing - Minor | 11-6 |
| 11:12 | ![]() | (12) Alexi Guitard (2 mins) Roughing - Minor | 11-8 |
| 11:12 | ![]() | (22) Patrice LeBlanc (2 mins) Roughing - Minor | 11-10 |
| 12:31 | ![]() | (31) Zach LeBlanc (2 mins) Roughing - Minor | 13-10 |
| 13:17 | ![]() | (5) Nicholas Pitre (2 mins) Tripping | 13-12 |
| 13:17 | ![]() | (5) Nicholas Pitre (2 mins) Hooking | 13-14 |
| 13:23 | ![]() | (22) Joshua Breault (2 mins) Interference | 15-14 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Malcom Allain | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (12) Alexi Guitard | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (24) Jacob Allain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Patrick Hache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Jerome Bourdrea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Shane Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jonathon Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Patrick Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Malek LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Julien Leblanc | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (23) Shawn Bandy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jeremie Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Cole Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Bulmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) SAMUEL OUELLETTE | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 18 | 4 | 14 | 0.778 | 57:10 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cap Pele Knights | 18 | 0 | 0 | 0 | 18 |
| Kent Koyotes | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 0 of 4 |
| Cap Pele Knights | 2 of 4 |