| 1st Period | VIT-MET | ||
|---|---|---|---|
| 06:15 | | (23) Jayden Murphy (8) Avery Brown, (20) Nate Campbell | 0-1 |
| 10:24 | | (18) Josh Lund (Power Play) (22) Kal White, (14) Jamie Collins | 0-2 |
| 15:33 | | (3) Seth MacLeod | 0-3 |
| 2nd Period | VIT-MET | ||
|---|---|---|---|
| 00:25 | | (28) Jared Steeves (8) Alex Melanson | 1-3 |
| 11:43 | | (9) Ben Campbell (77) Nicholas Theriault | 2-3 |
| 3rd Period | VIT-MET | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | VIT-MET | ||
|---|---|---|---|
| 10:21 | ![]() | (77) Nicholas Theriault (2 mins) Roughing - Minor | 2-0 |
| 10:21 | ![]() | (77) Nicholas Theriault (2 mins) Cross Checking - Minor | 4-0 |
| 10:21 | ![]() | (7) Matt McQuaid (2 mins) Roughing - Minor | 4-2 |
| 16:57 | ![]() | (28) Jared Steeves (2 mins) Charging - Minor | 6-2 |
| 18:19 | ![]() | (7) Matt McQuaid (2 mins) Roughing - Minor | 6-4 |
| 18:19 | ![]() | (20) Nate Campbell (2 mins) Cross Checking - Minor | 6-6 |
| 2nd Period | VIT-MET | ||
|---|---|---|---|
| 04:04 | ![]() | (14) Jamie Collins (2 mins) Hooking | 6-8 |
| 12:11 | ![]() | (77) Nicholas Theriault (2 mins) Tripping | 8-8 |
| 13:41 | ![]() | (14) Jamie Collins (2 mins) Slashing - Minor | 8-10 |
| 17:16 | ![]() | (7) Matt McQuaid (2 mins) Slashing - Minor | 8-12 |
| 3rd Period | VIT-MET | ||
|---|---|---|---|
| 03:20 | ![]() | (22) Kal White (2 mins) Hooking | 8-14 |
| 07:43 | ![]() | (20) Nate Campbell (2 mins) Hooking | 8-16 |
| 12:19 | ![]() | (21) Victor Steele (2 mins) Tripping | 8-18 |
| 14:46 | ![]() | (77) Nicholas Theriault (2 mins) Charging - Minor | 10-18 |
| 16:51 | ![]() | (31) Cameron Thomas (2 mins) Roughing - Minor | 12-18 |
| 16:51 | ![]() | (14) Jamie Collins (2 mins) Roughing - Minor | 12-20 |
| 17:55 | ![]() | (7) Matt McQuaid (2 mins) Tripping | 12-22 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Josh Lund | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Seth MacLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jayden Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jamie Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (20) Nate Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Kal White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Avery Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Matt McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (21) Victor Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Ethan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Landon Trethewey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jakob Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Jared Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ben Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (8) Alex Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Fabian Jebens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Adam MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ben Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brandon Murray | 45 | 2 | 43 | 0.956 | 60:00 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cameron Thomas | 24 | 1 | 23 | 0.958 | 47:31 | 2 |
| (35) Fabian Jebens | 0 | 2 | -2 | 10:24 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A&S Scrap Metal Metros | 24 | 0 | 0 | 0 | 24 |
| Moncton Vitos | 45 | 0 | 0 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 0 of 8 |
| A&S Scrap Metal Metros | 1 of 4 |