| 1st Period | WAR-CBR | ||
|---|---|---|---|
| 13:20 | | (13) Cashe Corbett | 1-0 |
| 17:07 | | (17) Keegan Hynes (49) Alex Rowe | 2-0 |
| 18:59 | | (10) Benjamin Smith (Power Play) (13) Cashe Corbett, (22) Joel Greenham | 3-0 |
| 2nd Period | WAR-CBR | ||
|---|---|---|---|
| 02:48 | | (88) Colin Murphy (13) Cashe Corbett | 4-0 |
| 03:32 | | (88) Noah Greenham (12) Drew Sheppard | 4-1 |
| 04:31 | | (9) Jesse Ryan (28) Jacob Jenkins | 4-2 |
| 18:00 | | (16) Ryan Hurley (Power Play) (17) Keegan Hynes , (9) Andrew Pottle | 5-2 |
| 3rd Period | WAR-CBR | ||
|---|---|---|---|
| 01:31 | | (91) Myles Bedford (9) Andrew Pottle | 6-2 |
| 05:27 | | (9) Andrew Pottle | 7-2 |
| 12:28 | | (10) Benjamin Smith | 8-2 |
| 1st Period | WAR-CBR | ||
|---|---|---|---|
| 02:28 | ![]() | (12) Drew Sheppard (2 mins) Hooking | 0-2 |
| 06:18 | ![]() | (25) Patrick Jarvis (2 mins) Hooking | 2-2 |
| 11:00 | ![]() | (9) Andrew Pottle (2 mins) Hooking | 4-2 |
| 16:11 | ![]() | (3) Reed Spencer (2 mins) Hooking | 6-2 |
| 17:22 | ![]() | (20) Chase Wellon (2 mins) Tripping | 6-4 |
| 2nd Period | WAR-CBR | ||
|---|---|---|---|
| 05:26 | ![]() | (3) Reed Spencer (2 mins) Hooking | 8-4 |
| 16:41 | ![]() | (12) Drew Sheppard (2 mins) Hooking | 8-6 |
| 17:49 | ![]() | (40) Joshua Pretty (2 mins) Delay of Game | 8-8 |
| 3rd Period | WAR-CBR | ||
|---|---|---|---|
| 03:38 | ![]() | (12) Drew Sheppard (2 mins) Slashing - Minor | 8-10 |
| 03:38 | ![]() | (27) Evan Peach (2 mins) Slashing - Minor | 10-10 |
| 07:54 | ![]() | (27) Evan Peach (4 mins) Hit to the Head | 14-10 |
| 11:51 | ![]() | (8) Ethan Samson (2 mins) Slashing - Minor | 14-12 |
| 11:51 | ![]() | (8) Ethan Samson (4 mins) Hit to the Head | 14-16 |
| 11:51 | ![]() | (11) Dylan Boland (4 mins) Hit to the Head | 18-16 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Jesse Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Noah Greenham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (28) Jacob Jenkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (40) Joshua Pretty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nicholas Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Andrew Pottle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (13) Cashe Corbett | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Smith | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Keegan Hynes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Hurley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Myles Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Colin Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (49) Alex Rowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Joel Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Dylan Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Nolen Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Nicholas Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Joshua Pretty | 32 | 8 | 24 | 0.750 | 60:00 | 2 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Tyrus Fagan | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 15 | 8 | 9 | 0 | 32 |
| CBR Junior Renegades | 11 | 11 | 9 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 2 of 5 |
| CBR Junior Renegades | 0 of 5 |