| 1st Period | POS-KOY | ||
|---|---|---|---|
| 01:39 | | (9) Alexis Landry (Power Play) (8) Thomas Roy | 1-0 |
| 03:29 | | (16) Julien Leblanc (Short Handed) | 1-1 |
| 06:39 | | (2) JONATHAN CORMIER (10) Maxime Poirier, (17) Damien Poirier | 1-2 |
| 08:48 | | (23) Jacob Duguay (16) Julien Leblanc | 1-3 |
| 09:09 | | (13) Cédric St-Pierre (27) Ivan Kovalev, (10) Mikael Fontaine | 2-3 |
| 09:33 | | (11) Mathieu Poirier (14) Gabe Poirier, (7) Philipe Drisdelle | 2-4 |
| 14:46 | | (11) Mathieu Poirier (22) Joshua Breault | 2-5 |
| 16:36 | | (9) Alex Ferguson (6) Nicholas Bastarache | 2-6 |
| 2nd Period | POS-KOY | ||
|---|---|---|---|
| 04:23 | | (22) Joshua Breault (9) Alex Ferguson | 2-7 |
| 05:16 | | (28) Yanic Hachey (9) Raphael Fournier, (9) Alexis Landry | 3-7 |
| 08:23 | | (17) Damien Poirier | 3-8 |
| 11:40 | | (13) Cédric St-Pierre (9) Alexis Landry | 4-8 |
| 13:16 | | (9) Alex Ferguson (Power Play) (20) Nicholas Bourque | 4-9 |
| 13:53 | | (19) Olivier Breau (16) Julien Leblanc, (7) Philipe Drisdelle | 4-10 |
| 16:17 | | (16) Julien Leblanc (11) Mathieu Poirier, (20) Nicholas Bourque | 4-11 |
| 18:18 | | (27) Ivan Kovalev (Power Play) (9) Alexis Landry, (9) Raphael Fournier | 5-11 |
| 3rd Period | POS-KOY | ||
|---|---|---|---|
| 06:05 | | (16) Julien Leblanc (22) Joshua Breault, (9) Alex Ferguson | 5-12 |
| 07:43 | | (4) Frederik Caissie (Power Play) (18) Cole Augustine, (16) Julien Leblanc | 5-13 |
| 13:43 | | (14) Jonathan Baldwin | 6-13 |
| 1st Period | POS-KOY | ||
|---|---|---|---|
| 03:52 | ![]() | (3) Alex Cormier (2 mins) Interference | 0-2 |
| 12:29 | ![]() | (22) Joshua Breault (2 mins) Holding | 0-4 |
| 19:08 | ![]() | (10) Mikael Fontaine (10 mins) Game Misconduct | 10-4 |
| 19:08 | ![]() | (10) Mikael Fontaine (5 mins) | 15-4 |
| 19:08 | ![]() | (9) Raphael Fournier (2 mins) Unsportsmanlike | 17-4 |
| 19:08 | ![]() | (14) Gabe Poirier (5 mins) | 17-9 |
| 19:08 | ![]() | (14) Gabe Poirier (10 mins) Game Misconduct | 17-19 |
| 19:08 | ![]() | (16) Julien Leblanc (2 mins) Unsportsmanlike | 17-21 |
| 19:08 | ![]() | (14) Gabe Poirier (2 mins) | 17-23 |
| 2nd Period | POS-KOY | ||
|---|---|---|---|
| 13:10 | ![]() | (6) Martin Duguay (2 mins) Roughing - Minor | 19-23 |
| 16:28 | ![]() | (6) Martin Duguay (10 mins) Misconduct | 29-23 |
| 16:28 | ![]() | (20) Nicholas Bourque (2 mins) Roughing - Minor | 29-25 |
| 16:28 | ![]() | (20) Nicholas Bourque (10 mins) Misconduct | 29-35 |
| 3rd Period | POS-KOY | ||
|---|---|---|---|
| 00:32 | ![]() | (28) Yanic Hachey (2 mins) Hit to the Head | 31-35 |
| 02:29 | ![]() | (16) Julien Leblanc (2 mins) Slashing - Minor | 31-37 |
| 04:26 | ![]() | (44) Nicola Ward (2 mins) Holding | 33-37 |
| 04:26 | ![]() | (4) Frederik Caissie (2 mins) Roughing - Minor | 33-39 |
| 04:26 | ![]() | (44) Nicola Ward (2 mins) Roughing - Minor | 35-39 |
| 09:16 | ![]() | (7) Philipe Drisdelle (2 mins) Roughing - Minor | 35-41 |
| 09:36 | ![]() | (68) Zachary St-Pierre (10 mins) Misconduct | 45-41 |
| 09:36 | ![]() | (20) Nicholas Bourque (10 mins) Misconduct | 45-51 |
| 09:36 | ![]() | (20) Nicholas Bourque (2 mins) Roughing - Minor | 45-53 |
| 09:36 | ![]() | (68) Zachary St-Pierre (2 mins) Roughing - Minor | 47-53 |
| 11:04 | ![]() | (88) Cédrick Comeau (5 mins) | 52-53 |
| 11:04 | ![]() | (4) Frederik Caissie (10 mins) Game Misconduct | 52-63 |
| 11:04 | ![]() | (4) Frederik Caissie (5 mins) | 52-68 |
| 11:04 | ![]() | (88) Cédrick Comeau (10 mins) Game Misconduct | 62-68 |
| 14:11 | ![]() | (8) Thomas Roy (2 mins) Roughing - Minor | 64-68 |
| 14:11 | ![]() | (19) Olivier Breau (2 mins) Roughing - Minor | 64-70 |
| 14:11 | ![]() | (18) Cole Augustine (10 mins) Misconduct | 64-80 |
| 14:11 | ![]() | (17) Damien Poirier (10 mins) Misconduct | 64-90 |
| 14:11 | ![]() | (16) Julien Leblanc (2 mins) Roughing - Minor | 64-92 |
| 14:11 | ![]() | (16) Julien Leblanc (10 mins) Misconduct | 64-102 |
| 14:11 | ![]() | (17) Damien Poirier (2 mins) Roughing - Minor | 64-104 |
| 14:11 | ![]() | (81) Antoine Basque (2 mins) Roughing - Minor | 66-104 |
| 14:11 | ![]() | (24) Miguel Blanchard (2 mins) Roughing - Minor | 68-104 |
| 14:11 | ![]() | (24) Miguel Blanchard (10 mins) Misconduct | 78-104 |
| 14:11 | ![]() | (81) Antoine Basque (10 mins) Misconduct | 88-104 |
| 14:11 | ![]() | (8) Thomas Roy (10 mins) Misconduct | 98-104 |
| 15:07 | ![]() | (23) Jacob Duguay (2 mins) Slashing - Minor | 98-106 |
| 17:21 | ![]() | (23) Jacob Duguay (10 mins) Misconduct | 98-116 |
| 17:21 | ![]() | (6) Nicholas Bastarache (2 mins) Roughing - Minor | 98-118 |
| 17:21 | ![]() | (6) Nicholas Bastarache (10 mins) Misconduct | 98-128 |
| 17:21 | ![]() | (15) Jason Hébert (10 mins) Misconduct | 108-128 |
| 17:21 | ![]() | (23) Jacob Duguay (2 mins) Roughing - Minor | 108-130 |
| 17:21 | ![]() | (15) Jason Hébert (2 mins) Roughing - Minor | 110-130 |
| 17:21 | ![]() | (28) Yanic Hachey (2 mins) Roughing - Minor | 112-130 |
| 17:21 | ![]() | (28) Yanic Hachey (10 mins) Misconduct | 122-130 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Julien Leblanc | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 16 |
| (9) Alex Ferguson | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Joshua Breault | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Damien Poirier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| (20) Nicholas Bourque | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 24 |
| (7) Philipe Drisdelle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Frederik Caissie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| (23) Jacob Duguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (19) Olivier Breau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) JONATHAN CORMIER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabe Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| (6) Nicholas Bastarache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (18) Cole Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (10) Maxime Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Alexis Landry | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (13) Cédric St-Pierre | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Ivan Kovalev | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Raphael Fournier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (28) Yanic Hachey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (14) Jonathan Baldwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikael Fontaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (8) Thomas Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (88) Cédrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (15) Jason Hébert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (68) Zachary St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (24) Miguel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Hugo Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Samuel Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Martin Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Leblanc | 41 | 6 | 35 | 0.854 | 60:00 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Landry | 29 | 6 | 23 | 0.793 | 33:16 | 0 |
| (33) Samuel Martin Roussel | 19 | 7 | 12 | 0.632 | 26:44 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 48 | 0 | 0 | 0 | 48 |
| Acadian Peninsula Poseidon | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Acadian Peninsula Poseidon | 2 of 7 |
| Kent Koyotes | 2 of 3 |