| 1st Period | RAN-CAP | ||
|---|---|---|---|
| 01:26 | | (4) Sebastian Lavoie (7) Simon Leger | 0-1 |
| 03:57 | | (20) Cole Augustine Mark Richard, (23) Andre Robichaud | 1-1 |
| 2nd Period | RAN-CAP | ||
|---|---|---|---|
| 08:00 | | Martin Duguay Malcolm Allaim, Jacob Allain | 2-1 |
| 3rd Period | RAN-CAP | ||
|---|---|---|---|
| 09:37 | | Mark Richard Yanic Hachey | 3-1 |
| 09:54 | | Malcolm Allaim Jacob Allain, Jordan Joseph | 4-1 |
| 14:32 | | (4) Sebastian Lavoie (Power Play) (20) Yanick LeBlanc | 4-2 |
| 1st Period | RAN-CAP | ||
|---|---|---|---|
| 03:33 | ![]() | (23) Andre Robichaud (2 mins) | 2-0 |
| 14:10 | ![]() | Alec Saulnier (2 mins) | 2-2 |
| 2nd Period | RAN-CAP | ||
|---|---|---|---|
| 03:20 | ![]() | (21) Jean-Rémy LeBlanc (2 mins) | 2-4 |
| 16:49 | ![]() | Stephane Delaney (2 mins) | 2-6 |
| 18:42 | ![]() | (23) Andre Robichaud (2 mins) | 4-6 |
| 3rd Period | RAN-CAP | ||
|---|---|---|---|
| 01:54 | ![]() | (11) Fred Levi (2 mins) | 6-6 |
| 07:28 | ![]() | (23) Andre Robichaud (2 mins) | 8-6 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Sebastian Lavoie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Simon Leger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanick LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alec Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanik HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Crew Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ben Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Gallant Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Malcolm Allaim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Allain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Augustine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin Duguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Andre Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Jordan Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yanic Hachey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Olivier Gauvin | 51 | 4 | 47 | 0.927 | 60:00 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Landry | 26 | 2 | 24 | 0.929 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cap Pele Knights | 11 | 9 | 6 | 0 | 26 |
| Richibucto Rangers | 15 | 23 | 13 | 0 | 51 |
| Team | PPG / PPO |
|---|---|
| Richibucto Rangers | 0 of 3 |
| Cap Pele Knights | 1 of 4 |