| 1st Period | CBN- | ||
|---|---|---|---|
| 01:44 | | (21) Matthew King (9) Kyle Petten , (22) Braedon Carlson | 1-0 |
| 04:25 | | (11) Owen Sparkes (19) Kyle Fowler | 2-0 |
| 06:49 | | (22) Braedon Carlson | 3-0 |
| 12:01 | | (8) Evan Raymond (3) James Stamp, (18) Cameron Forward | 3-1 |
| 15:36 | | (7) Jaedon Putt (9) Ethan Coady, (17) Logan Brothers | 3-2 |
| 18:00 | | (17) Dawson Crane (11) Owen Sparkes, (3) Corey Parsons | 4-2 |
| 2nd Period | CBN- | ||
|---|---|---|---|
| 00:12 | | (18) Luke Akerman (Short Handed) (3) Corey Parsons | 5-2 |
| 04:06 | | (26) Damian Laundry (8) Dylan Whelan | 6-2 |
| 05:31 | | (11) Owen Sparkes (19) Kyle Fowler, (18) Luke Akerman | 7-2 |
| 06:48 | | (3) Corey Parsons (Power Play) (22) Braedon Carlson, (11) Owen Sparkes | 8-2 |
| 3rd Period | CBN- | ||
|---|---|---|---|
| 05:54 | | (21) Riley Coady (16) Dylan Reid, (27) Evan Tucker | 8-3 |
| 1st Period | CBN- | ||
|---|---|---|---|
| 12:44 | ![]() | (4) Zachary O'Brien (2 mins) Slashing - Minor | 0-2 |
| 17:21 | ![]() | (4) Zachary O'Brien (2 mins) Unsportsmanlike | 0-4 |
| 17:21 | ![]() | (19) Kyle Fowler (2 mins) Unsportsmanlike | 2-4 |
| 18:45 | ![]() | (9) Kyle Petten (2 mins) Tripping | 4-4 |
| 2nd Period | CBN- | ||
|---|---|---|---|
| 06:09 | ![]() | (14) Liam Morry (2 mins) Interference | 4-6 |
| 08:12 | ![]() | (8) Dylan Whelan (2 mins) Cross Checking - Minor | 6-6 |
| 11:56 | ![]() | (19) Kyle Fowler (2 mins) Slashing - Minor | 8-6 |
| 3rd Period | CBN- | ||
|---|---|---|---|
| 14:23 | ![]() | (14) Liam Morry (2 mins) Tripping | 8-8 |
| 18:40 | ![]() | (25) Hunter Saunders (2 mins) Roughing - Minor | 10-8 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Riley Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaedon Putt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) James Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Owen Sparkes | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Braedon Carlson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (18) Luke Akerman | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (17) Dawson Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Kyle Petten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 28 | 2 | 26 | 0.929 | 35:54 | 0 |
| (31) Keith Dinn | 25 | 6 | 19 | 0.760 | 24:06 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Petten | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBN Junior Stars | 21 | 21 | 11 | 0 | 53 |
| Southern Shore Junior Breakers | 11 | 7 | 8 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 1 of 3 |
| Southern Shore Junior Breakers | 0 of 4 |