| 1st Period | CAP-CBN | ||
|---|---|---|---|
| 02:32 | | (17) Nicholas Dunn (4) Patrick Hurley, (25) Mark Davis | 1-0 |
| 16:31 | | (17) Nicholas Dunn (20) Mason Dawe, (22) Jordan Winter | 2-0 |
| 2nd Period | CAP-CBN | ||
|---|---|---|---|
| 12:00 | | (9) Jacob Kennedy (11) Nicholas Crosbie, (4) Joshua Kennedy | 2-1 |
| 3rd Period | CAP-CBN | ||
|---|---|---|---|
| 15:07 | | (25) Mark Davis | 3-1 |
| 15:47 | | (29) Tyler Dohey (11) Nicholas Crosbie | 3-2 |
| 1st Period | CAP-CBN | ||
|---|---|---|---|
| 09:23 | ![]() | (10) Matthew King (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | CAP-CBN | ||
|---|---|---|---|
| 06:05 | ![]() | (4) Patrick Hurley (2 mins) Cross Checking - Minor | 2-2 |
| 14:20 | ![]() | (29) Tyler Dohey (2 mins) Interference | 2-4 |
| 3rd Period | CAP-CBN | ||
|---|---|---|---|
| 00:24 | ![]() | (4) Patrick Hurley (2 mins) Unsportsmanlike | 4-4 |
| 03:55 | ![]() | (11) Nicholas Crosbie (2 mins) Cross Checking - Minor | 4-6 |
| 06:01 | ![]() | (11) Nicholas Crosbie (2 mins) Other - minor | 4-8 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Nicholas Crosbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (29) Tyler Dohey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Jacob Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Nicholas Dunn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Mark Davis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Patrick Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Akerman | 41 | 3 | 38 | 0.927 | 58:25 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 53 | 2 | 51 | 0.962 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 14 | 14 | 13 | 0 | 41 |
| CBN Junior Stars | 22 | 16 | 15 | 0 | 53 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 0 of 4 |
| CBN Junior Stars | 0 of 2 |