| 1st Period | CBR- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CBR- | ||
|---|---|---|---|
| 15:08 | | (10) James Clarke (17) Ethan Walsh, (11) Ryley Warren | 0-1 |
| 3rd Period | CBR- | ||
|---|---|---|---|
| 06:19 | | (55) James Noftall (22) Ronan Whitten | 0-2 |
| 08:34 | | (55) James Noftall (4) Brandon Powell | 0-3 |
| 13:14 | | (26) Rhys Sexton (11) Ryley Warren | 0-4 |
| 1st Period | CBR- | ||
|---|---|---|---|
| 18:08 | ![]() | (55) Christian Cole (2 mins) Cross Checking - Minor | 2-0 |
| 19:27 | ![]() | (20) Chase Wellon (2 mins) Cross Checking - Minor | 4-0 |
| 2nd Period | CBR- | ||
|---|---|---|---|
| 10:59 | ![]() | (10) Morgan Porter (5 mins) Hit to the head - Major | 9-0 |
| 10:59 | ![]() | (10) Morgan Porter (10 mins) Game Misconduct | 19-0 |
| 13:13 | ![]() | (55) Christian Cole (2 mins) Tripping | 21-0 |
| 16:27 | ![]() | (6) J.S. Cook (2 mins) Interference | 21-2 |
| 3rd Period | CBR- | ||
|---|---|---|---|
| 14:07 | ![]() | (12) Emmett Cochran (2 mins) Roughing - Minor | 21-4 |
| 14:07 | ![]() | (6) J.S. Cook (2 mins) Roughing - Minor | 21-6 |
| 14:07 | ![]() | (6) J.S. Cook (10 mins) Misconduct | 21-16 |
| 14:07 | ![]() | (4) Martin Andrews (2 mins) Roughing - Minor | 23-16 |
| 14:07 | ![]() | (4) Martin Andrews (10 mins) Misconduct | 33-16 |
| 14:07 | ![]() | (8) Devon Beason (10 mins) Misconduct | 43-16 |
| 14:07 | ![]() | (8) Devon Beason (2 mins) Roughing - Minor | 45-16 |
| 14:07 | ![]() | (12) Drew Sheppard (2 mins) Roughing - Minor | 47-16 |
| 14:07 | ![]() | (12) Drew Sheppard (10 mins) Gross Misconduct | 57-16 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) James Noftall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryley Warren | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) James Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Rhys Sexton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Brandon Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Carter Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan Tee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pfalzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Jack Benson | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Broders | 36 | 4 | 32 | 0.889 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBR Junior Renegades | 10 | 8 | 8 | 0 | 26 |
| The Bigs Avalon Junior Celtics | 4 | 16 | 16 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| CBR Junior Renegades | 0 of 1 |
| The Bigs Avalon Junior Celtics | 0 of 5 |