| 1st Period | -CBN | ||
|---|---|---|---|
| 04:39 | | (27) Evan Tucker (8) Evan Raymond | 1-0 |
| 16:11 | | (9) Kyle Petten (Short Handed) (8) Dylan Whelan | 1-1 |
| 2nd Period | -CBN | ||
|---|---|---|---|
| 00:20 | | (11) Owen Sparkes (18) Luke Akerman | 1-2 |
| 01:16 | | (9) Kyle Petten (10) Matthew King, (22) Braedon Carlson | 1-3 |
| 02:20 | | (9) Kyle Petten (22) Braedon Carlson | 1-4 |
| 04:05 | | (11) Owen Sparkes (18) Luke Akerman, (3) Corey Parsons | 1-5 |
| 09:13 | | (11) Owen Sparkes (26) Damian Laundry | 1-6 |
| 11:45 | | (22) Braedon Carlson (17) Dawson Crane, (9) Kyle Petten | 1-7 |
| 3rd Period | -CBN | ||
|---|---|---|---|
| 01:19 | | (23) Brady Oates (26) Damian Laundry | 1-8 |
| 09:28 | | (27) Cameron Lohnes (17) Dawson Crane, (23) Brady Oates | 1-9 |
| 17:17 | | (19) Jesse Putt (Power Play) (4) Zachary O'Brien | 2-9 |
| 1st Period | -CBN | ||
|---|---|---|---|
| 14:56 | ![]() | (26) Damian Laundry (4 mins) Hit to the Head | 0-4 |
| 14:56 | ![]() | (37) William Lynch (2 mins) Slashing - Minor | 2-4 |
| 2nd Period | -CBN | ||
|---|---|---|---|
| 01:34 | ![]() | (82) Devin Kettlewell (2 mins) Interference | 4-4 |
| 05:09 | ![]() | (8) Dylan Whelan (2 mins) Charging - Minor | 4-6 |
| 15:10 | ![]() | (27) Evan Tucker (2 mins) Tripping | 6-6 |
| 19:06 | ![]() | (23) Brady Oates (2 mins) Tripping | 6-8 |
| 3rd Period | -CBN | ||
|---|---|---|---|
| 15:23 | ![]() | (23) Brady Oates (2 mins) Slashing - Minor | 6-10 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Kyle Petten | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| (11) Owen Sparkes | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Braedon Carlson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Oates | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (26) Damian Laundry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (18) Luke Akerman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Cameron Lohnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jacob Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Devon Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Evan Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jesse Putt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Darcy Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brady Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Petten | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 35 | 7 | 28 | 0.800 | 31:45 | 0 |
| (1) Darcy Kettlewell | 31 | 2 | 29 | 0.935 | 28:15 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 9 | 11 | 8 | 0 | 28 |
| CBN Junior Stars | 21 | 22 | 23 | 0 | 66 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 1 of 4 |
| CBN Junior Stars | 0 of 2 |