| 1st Period | -CBR | ||
|---|---|---|---|
| 05:44 | | (5) James Noftall (10) Patrick Farrell, (72) Ronan Whitten | 1-0 |
| 06:07 | | (45) Alex Doody (20) Chase Wellon | 1-1 |
| 07:12 | | (5) James Noftall (Power Play) (7) Regan Seymour, (22) Jeffrey King | 2-1 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 16:04 | | (20) Chase Wellon (45) Alex Doody, (44) Tyler Matthews | 2-2 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 14:21 | | (17) Ethan Walsh (11) Patrick Beer | 3-2 |
| 1st Period | -CBR | ||
|---|---|---|---|
| 06:28 | ![]() | (58) Matt Taylor (2 mins) Interference | 0-2 |
| 11:48 | ![]() | (21) James Green (2 mins) Hit to the Head | 2-2 |
| 2nd Period | -CBR | ||
|---|---|---|---|
| 09:11 | ![]() | (10) Patrick Farrell (4 mins) Spearing | 6-2 |
| 3rd Period | -CBR | ||
|---|---|---|---|
| 08:32 | ![]() | (58) Matt Taylor (2 mins) Hooking | 6-4 |
| 11:35 | ![]() | (81) Keaton Barry (2 mins) Hit to the Head | 6-6 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Chase Wellon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Matthews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Stephen Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) James Noftall | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Ethan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Patrick Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (72) Ronan Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jeffrey King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Patrick Beer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Regan Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) William Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Broders | 34 | 3 | 31 | 0.912 | 58:37 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hunter White | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Bigs Avalon Junior Capitals | 10 | 12 | 12 | 0 | 34 |
| CBR Junior Renegades | 10 | 8 | 10 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| The Bigs Avalon Junior Capitals | 1 of 3 |
| CBR Junior Renegades | 0 of 2 |