| 1st Period | VIP- | ||
|---|---|---|---|
| 02:20 | | (45) Luke Payne (6) Ethan Beaulieu, (20) Brett Ballum | 1-0 |
| 04:44 | | (9) Nick Reeves (55) Duncan Picketts, Max Sentner | 2-0 |
| 08:40 | | (55) Duncan Picketts Ryan Richards, Max Sentner | 3-0 |
| 14:53 | | Reese Wyand (9) Nick Reeves, (16) Carson MacKay | 4-0 |
| 2nd Period | VIP- | ||
|---|---|---|---|
| 06:14 | | (20) Brett Ballum (24) Cody McCormack | 5-0 |
| 07:35 | | Reese Wyand | 6-0 |
| 13:04 | | Reese Mcisaac Andrew Macintyre, Joel MacEachern | 6-1 |
| 14:13 | | Reese Mcisaac Avery Brown | 6-2 |
| 15:02 | | Reese Wyand (16) Carson MacKay, Joe MacEachern | 7-2 |
| 15:32 | | (55) Duncan Picketts Max Sentner, Colby MacDonald | 8-2 |
| 18:50 | | Ryan Richards Max Sentner | 9-2 |
| 3rd Period | VIP- | ||
|---|---|---|---|
| 03:31 | | (20) Brett Ballum (Power Play) (45) Luke Payne | 10-2 |
| 05:58 | | Reese Wyand (16) Carson MacKay | 11-2 |
| 10:12 | | (20) Brett Ballum (45) Luke Payne, Brett MacDonald | 12-2 |
| 13:20 | | Reese Wyand (9) Nick Reeves, (16) Carson MacKay | 13-2 |
| 14:30 | | Avery Brown Samuel Hebert, Joel MacEachern | 13-3 |
| 16:52 | | Avery Brown Joel MacEachern | 13-4 |
| 1st Period | VIP- | ||
|---|---|---|---|
| 10:38 | ![]() | Alexander Dixon (2 mins) | 0-2 |
| 10:38 | ![]() | Alexander Dixon (10 mins) Game Misconduct | 0-12 |
| 10:38 | ![]() | Nathan Archibald (2 mins) | 0-14 |
| 10:38 | ![]() | Nathan Archibald (10 mins) Misconduct | 0-24 |
| 10:38 | ![]() | Ryan Richards (2 mins) | 2-24 |
| 2nd Period | VIP- | ||
|---|---|---|---|
| 08:16 | ![]() | Brett MacDonald (2 mins) | 4-24 |
| 3rd Period | VIP- | ||
|---|---|---|---|
| 01:21 | ![]() | (16) Carson MacKay (2 mins) | 6-24 |
| 02:14 | ![]() | Joel MacEachern (2 mins) | 6-26 |
| 17:08 | ![]() | (20) Brett Ballum (2 mins) | 8-26 |
Kings County RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Avery Brown | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joel MacEachern | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Reese Mcisaac | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Samuel Hebert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Macintyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Keegan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Valois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keir Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Monoghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Reese Wyand | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| (20) Brett Ballum | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| (16) Carson MacKay | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Max Sentner | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (55) Duncan Picketts | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Reeves | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Richards | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Brett MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Joe MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Beaulieu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colby MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Logan Steeves | 60 | 13 | 47 | 0.783 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jonah Arbing | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings County Rivermen | 9 | 16 | 16 | 0 | 41 |
| Kensington Moase Plumbing & Heating Vipers | 19 | 25 | 16 | 0 | 60 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 1 of 2 |
| Kings County Rivermen | 0 of 3 |