| 1st Period | WAR-CAP | ||
|---|---|---|---|
| 17:54 | | (88) Colin Murphy | 1-0 |
| 19:23 | | (18) Shaemus Best (Short Handed) (14) Paul Norman, (16) Andrew Veitch | 1-1 |
| 2nd Period | WAR-CAP | ||
|---|---|---|---|
| 07:53 | | (25) Mark Davis (18) Shaemus Best | 1-2 |
| 09:57 | | (6) Devon Murphy (22) Jordan Winter, (77) Gregory Kehoe | 1-3 |
| 17:25 | | (9) Luke Power | 1-4 |
| 3rd Period | WAR-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | WAR-CAP | ||
|---|---|---|---|
| 00:36 | ![]() | (77) Gregory Kehoe (2 mins) Illegal Substitution | 0-2 |
| 00:42 | ![]() | (26) Murray Byrne (2 mins) Cross Checking - Minor | 0-4 |
| 07:00 | ![]() | (2) Matthew Dunn (2 mins) Hooking | 0-6 |
| 17:54 | ![]() | (2) Matthew Dunn (4 mins) Hit to the Head | 0-10 |
| 2nd Period | WAR-CAP | ||
|---|---|---|---|
| 14:10 | ![]() | (18) Shaemus Best (2 mins) Roughing - Minor | 0-12 |
| 14:10 | ![]() | (12) Parker White (4 mins) Roughing - double minor | 4-12 |
| 3rd Period | WAR-CAP | ||
|---|---|---|---|
| 07:15 | ![]() | (88) Colin Murphy (4 mins) Hit to the Head | 8-12 |
| 11:48 | ![]() | (14) Paul Norman (2 mins) Boarding - Minor | 8-14 |
| 19:37 | ![]() | (9) Andrew Pottle (2 mins) Hooking | 10-14 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Shaemus Best | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (9) Luke Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Mark Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Devon Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Gregory Kehoe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Paul Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (26) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Colin Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Parker White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Andrew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Dylan Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Scott Kirby | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ethan Kelly | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 13 | 6 | 8 | 0 | 27 |
| St. John`s Junior Caps | 10 | 16 | 11 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 0 of 5 |
| St. John`s Junior Caps | 0 of 3 |