| 1st Period | VIT-POS | ||
|---|---|---|---|
| 12:56 | | (24) Gary Godin (Power Play) (13) Cédric St-Pierre, (91) Hugo Roussel | 0-1 |
| 15:07 | | (28) Jared Steeves (12) Joel Gallant | 1-1 |
| 2nd Period | VIT-POS | ||
|---|---|---|---|
| 05:47 | | (21) Andrew Cyr (18) Alex Melanson, (17) Jack Cameron | 2-1 |
| 08:05 | | (5) Zachary Daigle (Power Play) (18) Alex Melanson, (90) JARED RECTOR | 3-1 |
| 10:17 | | (11) Daniel Khatib (13) Cédric St-Pierre | 3-2 |
| 18:59 | | (11) Daniel Khatib (27) Ivan Kovalev | 3-3 |
| 3rd Period | VIT-POS | ||
|---|---|---|---|
| 02:30 | | (3) Rayne Scott (4) Connor Hamilton | 4-3 |
| 08:11 | | (14) Jonathan Baldwin (16) Samuel Leclair, (81) Antoine Basque | 4-4 |
| 1st Period | VIT-POS | ||
|---|---|---|---|
| 03:01 | ![]() | (14) Jonathan Baldwin (2 mins) Bench Minor | 0-2 |
| 06:57 | ![]() | (9) Raphael Fournier (2 mins) Hooking | 0-4 |
| 11:13 | ![]() | (22) Kinsey Mariasine (2 mins) Boarding - Minor | 2-4 |
| 2nd Period | VIT-POS | ||
|---|---|---|---|
| 06:30 | ![]() | (28) Yanic Hachey (2 mins) Slashing - Minor | 2-6 |
| 09:27 | ![]() | (77) Nicholas Theriault (10 mins) Misconduct | 12-6 |
| 13:01 | ![]() | (19) LOUIS-LAURENT ROBICHAUD (2 mins) Cross Checking - Minor | 14-6 |
| 18:44 | ![]() | (12) Joel Gallant (2 mins) Roughing - Minor | 16-6 |
| 18:44 | ![]() | (77) Mitchell Swaine (2 mins) Roughing - Minor | 16-8 |
| 19:21 | ![]() | (10) Mikael Fontaine (2 mins) Hooking | 16-10 |
| 3rd Period | VIT-POS | ||
|---|---|---|---|
| 03:48 | ![]() | (44) Nicola Ward (2 mins) Holding | 16-12 |
| 18:08 | ![]() | (6) Caleb Leblanc (2 mins) Bench Minor | 18-12 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Daniel Khatib | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Cédric St-Pierre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Baldwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Gary Godin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (81) Antoine Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Hugo Roussel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ivan Kovalev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Samuel Leclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Yanic Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Raphael Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Zachary St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Alex Melanson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Rayne Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Cyr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Zachary Daigle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Connor Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (90) JARED RECTOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Caleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Landry | 36 | 5 | 31 | 0.861 | 69:58 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Yannick St onge | 31 | 4 | 27 | 0.871 | 69:58 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Acadian Peninsula Poseidon | 31 | 0 | 0 | 0 | 31 |
| Moncton Vitos | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 1 of 5 |
| Acadian Peninsula Poseidon | 1 of 3 |