| 1st Period | POS-VIT | ||
|---|---|---|---|
| 02:25 | | (9) Raphael Fournier (11) Daniel Khatib, (18) Jake Parker | 1-0 |
| 07:01 | | (77) Mitchell Swaine (18) Jake Parker, (8) Thomas Roy | 2-0 |
| 11:20 | | (8) Thomas Roy (11) Daniel Khatib, (18) Jake Parker | 3-0 |
| 2nd Period | POS-VIT | ||
|---|---|---|---|
| 16:05 | | (81) Antoine Basque (6) Martin Duguay | 4-0 |
| 3rd Period | POS-VIT | ||
|---|---|---|---|
| 05:06 | | (81) Antoine Basque (28) Yanic Hachey, (11) Daniel Khatib | 5-0 |
| 08:30 | | (91) Hugo Roussel (Short Handed) | 6-0 |
| 16:36 | | (20) Brock Forsythe (Power Play) (17) Jack Cameron | 6-1 |
| 17:26 | | (81) Antoine Basque (Short Handed) (9) Raphael Fournier | 7-1 |
| 1st Period | POS-VIT |
|---|
| 2nd Period | POS-VIT | ||
|---|---|---|---|
| 01:26 | ![]() | (18) Jake Parker (2 mins) Interference | 2-0 |
| 10:04 | ![]() | (77) Mitchell Swaine (2 mins) Roughing - Minor | 4-0 |
| 10:04 | ![]() | (3) Rayne Scott (2 mins) Roughing - Minor | 4-2 |
| 12:18 | ![]() | (9) Raphael Fournier (2 mins) Hit to the Head | 6-2 |
| 12:54 | ![]() | (3) Rayne Scott (2 mins) Interference | 6-4 |
| 3rd Period | POS-VIT | ||
|---|---|---|---|
| 00:54 | ![]() | (20) Brock Forsythe (2 mins) Interference | 6-6 |
| 01:50 | ![]() | (19) LOUIS-LAURENT ROBICHAUD (2 mins) Cross Checking - Minor | 6-8 |
| 01:50 | ![]() | (19) LOUIS-LAURENT ROBICHAUD (2 mins) Hit to the Head | 6-10 |
| 03:05 | ![]() | (11) Daniel Khatib (2 mins) Slashing - Minor | 8-10 |
| 05:48 | ![]() | (88) Cédrick Comeau (2 mins) Roughing - Minor | 10-10 |
| 05:48 | ![]() | (3) Rayne Scott (10 mins) Misconduct | 10-20 |
| 05:48 | ![]() | (3) Rayne Scott (2 mins) Roughing - Minor | 10-22 |
| 05:48 | ![]() | (3) Rayne Scott (2 mins) | 10-24 |
| 05:48 | ![]() | (88) Cédrick Comeau (10 mins) Misconduct | 20-24 |
| 05:48 | ![]() | (88) Cédrick Comeau (2 mins) | 22-24 |
| 06:48 | ![]() | (10) Mikael Fontaine (10 mins) Misconduct | 32-24 |
| 06:48 | ![]() | (18) William Killiam (10 mins) Misconduct | 32-34 |
| 06:48 | ![]() | (9) Raphael Fournier (2 mins) Tripping | 34-34 |
| 06:48 | ![]() | (18) William Killiam (2 mins) Hit to the Head | 34-36 |
| 06:48 | ![]() | (10) Mikael Fontaine (2 mins) Hit to the Head | 36-36 |
| 06:48 | ![]() | (19) LOUIS-LAURENT ROBICHAUD (2 mins) Roughing - Minor | 36-38 |
| 06:48 | ![]() | (18) William Killiam (2 mins) Roughing - Minor | 36-40 |
| 06:48 | ![]() | (68) Zachary St-Pierre (2 mins) Roughing - Minor | 38-40 |
| 06:48 | ![]() | (10) Mikael Fontaine (2 mins) Roughing - Minor | 40-40 |
| 10:22 | ![]() | (22) Kinsey Mariasine (2 mins) Interference | 40-42 |
| 10:41 | ![]() | (17) Jack Cameron (2 mins) Unsportsmanlike | 40-44 |
| 10:41 | ![]() | (8) Thomas Roy (2 mins) Slashing - Minor | 42-44 |
| 12:55 | ![]() | (24) Gary Godin (2 mins) Cross Checking - Minor | 44-44 |
| 14:29 | ![]() | (28) Jared Steeves (2 mins) Tripping | 44-46 |
| 14:49 | ![]() | (9) Raphael Fournier (2 mins) Unsportsmanlike | 46-46 |
| 14:49 | ![]() | (12) Joel Gallant (2 mins) Interference | 46-48 |
| 16:11 | ![]() | (18) Jake Parker (2 mins) Slashing - Minor | 48-48 |
| 17:26 | ![]() | (5) Zachary Daigle (2 mins) Roughing - Minor | 48-50 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Brock Forsythe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (17) Jack Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (18) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (81) Antoine Basque | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| (18) Jake Parker | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (11) Daniel Khatib | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Raphael Fournier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (8) Thomas Roy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (77) Mitchell Swaine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Hugo Roussel | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (6) Martin Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Yanic Hachey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (88) Cédrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (24) Gary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Zachary St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ivan Kovalev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cédric St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Yannick St onge | 41 | 7 | 34 | 0.829 | 60:00 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Landry | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 35 | 0 | 0 | 0 | 35 |
| Acadian Peninsula Poseidon | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Acadian Peninsula Poseidon | 0 of 6 |
| Moncton Vitos | 1 of 6 |