| 1st Period | POS-VIT | ||
|---|---|---|---|
| 01:57 | | (19) LOUIS-LAURENT ROBICHAUD (5) Zachary Daigle | 0-1 |
| 04:23 | | (12) Joel Gallant (19) LOUIS-LAURENT ROBICHAUD, (20) Brock Forsythe | 0-2 |
| 08:26 | | (5) Zachary Daigle (Power Play) (90) JARED RECTOR, (20) Brock Forsythe | 0-3 |
| 15:35 | | (9) Raphael Fournier (8) Thomas Roy, (14) Jonathan Baldwin | 1-3 |
| 2nd Period | POS-VIT | ||
|---|---|---|---|
| 03:20 | | (4) Alexandre Moreau (28) Yanic Hachey | 2-3 |
| 09:58 | | (12) Joel Gallant (Short Handed) | 2-4 |
| 13:16 | | (13) Cédric St-Pierre (Power Play) (11) Daniel Khatib, (6) Martin Duguay | 3-4 |
| 19:59 | | (24) Gary Godin (6) Martin Duguay, (18) Jake Parker | 4-4 |
| 3rd Period | POS-VIT | ||
|---|---|---|---|
| 06:55 | | (28) Yanic Hachey (Power Play) (11) Daniel Khatib, (18) Jake Parker | 5-4 |
| 09:09 | | (12) Joel Gallant (20) Brock Forsythe | 5-5 |
| 14:33 | | (11) Daniel Khatib (Power Play) (28) Yanic Hachey, (18) Jake Parker | 6-5 |
| 1st Period | POS-VIT | ||
|---|---|---|---|
| 08:01 | ![]() | (68) Zachary St-Pierre (2 mins) Tripping | 2-0 |
| 17:48 | ![]() | (10) Mikael Fontaine (2 mins) Slashing - Minor | 4-0 |
| 17:48 | ![]() | (20) Brock Forsythe (2 mins) Boarding - Minor | 4-2 |
| 2nd Period | POS-VIT | ||
|---|---|---|---|
| 05:56 | ![]() | (90) JARED RECTOR (2 mins) Holding | 4-4 |
| 07:20 | ![]() | (14) Jonathan Baldwin (2 mins) Unsportsmanlike | 6-4 |
| 09:21 | ![]() | (3) Rayne Scott (2 mins) Interference | 6-6 |
| 11:24 | ![]() | (9) Raphael Fournier (2 mins) Roughing - Minor | 8-6 |
| 11:24 | ![]() | (4) Connor Hamilton (2 mins) Roughing - Minor | 8-8 |
| 11:24 | ![]() | (8) Alex Melanson (2 mins) Unsportsmanlike | 8-10 |
| 13:51 | ![]() | (68) Zachary St-Pierre (2 mins) Roughing - Minor | 10-10 |
| 13:51 | ![]() | (90) JARED RECTOR (2 mins) Roughing - Minor | 10-12 |
| 14:37 | ![]() | (11) Daniel Khatib (2 mins) Roughing - Minor | 12-12 |
| 14:37 | ![]() | (5) Zachary Daigle (2 mins) Roughing - Minor | 12-14 |
| 14:37 | ![]() | (20) Brock Forsythe (2 mins) Slashing - Minor | 12-16 |
| 20:00 | ![]() | (28) Yanic Hachey (2 mins) Roughing - Minor | 14-16 |
| 3rd Period | POS-VIT | ||
|---|---|---|---|
| 00:11 | ![]() | (28) Jared Steeves (2 mins) Roughing - Minor | 14-18 |
| 00:11 | ![]() | (28) Jared Steeves (10 mins) Misconduct | 14-28 |
| 03:30 | ![]() | (18) William Killiam (2 mins) Interference | 14-30 |
| 06:14 | ![]() | (77) Nicholas Theriault (2 mins) Cross Checking - Minor | 14-32 |
| 07:51 | ![]() | (68) Zachary St-Pierre (2 mins) Holding | 16-32 |
| 07:51 | ![]() | (19) LOUIS-LAURENT ROBICHAUD (2 mins) Holding | 16-34 |
| 13:52 | ![]() | (17) Jack Cameron (2 mins) Hooking | 16-36 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Joel Gallant | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| (20) Brock Forsythe | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (5) Zachary Daigle | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (19) LOUIS-LAURENT ROBICHAUD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (90) JARED RECTOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Adam MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Daniel Khatib | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (28) Yanic Hachey | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (18) Jake Parker | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Martin Duguay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Raphael Fournier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Gary Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Alexandre Moreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cédric St-Pierre | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Jonathan Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Thomas Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Zachary St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Hugo Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Samuel Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Yannick St onge | 51 | 6 | 45 | 0.882 | 59:01 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Landry | 21 | 2 | 19 | 0.905 | 51:34 | 0 |
| (31) Anthony Savoie | 12 | 3 | 9 | 0.750 | 8:26 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 33 | 0 | 0 | 0 | 33 |
| Acadian Peninsula Poseidon | 51 | 0 | 0 | 0 | 51 |
| Team | PPG / PPO |
|---|---|
| Acadian Peninsula Poseidon | 3 of 8 |
| Moncton Vitos | 1 of 3 |