| 1st Period | -CAP | ||
|---|---|---|---|
| 07:10 | | (18) Jake Parker (Power Play) (28) Yanic Hachey, (6) Martin Duguay | 1-0 |
| 11:10 | | (18) Jake Parker (7) Ivan Kovalev, (12) Cedric St-pierre | 2-0 |
| 13:15 | | (24) Jacob Allain (Power Play) (5) Nicholas Pitre, (23) Malcom Allain | 2-1 |
| 15:49 | | (6) SAMUEL BOUDREAU | 2-2 |
| 17:32 | | (23) Malcom Allain (5) Nicholas Pitre, (2) Yanic LeBlanc | 2-3 |
| 18:43 | | (18) Jake Parker (28) Yanic Hachey, (12) Cedric St-pierre | 3-3 |
| 19:00 | | (10) Jonathon Leblanc (4) Jean-Philip Boudreau | 3-4 |
| 2nd Period | -CAP | ||
|---|---|---|---|
| 02:57 | | (6) Martin Duguay (68) Zachary St-pierre, (7) Ivan Kovalev | 4-4 |
| 11:57 | | (7) Ivan Kovalev (18) Jake Parker, (12) Cedric St-pierre | 5-4 |
| 19:26 | | (22) Patrice LeBlanc (10) Jonathon Leblanc | 5-5 |
| 3rd Period | -CAP | ||
|---|---|---|---|
| 07:50 | | (18) Jake Parker (81) Antoine Basque | 6-5 |
| 16:28 | | (3) Frederick Godin (Power Play) (7) Ivan Kovalev, (12) Cedric St-pierre | 7-5 |
| 1st Period | -CAP | ||
|---|---|---|---|
| 01:43 | ![]() | (81) Antoine Basque (2 mins) Tripping | 2-0 |
| 05:26 | ![]() | (8) Patrick Hache (2 mins) Slashing - Minor | 2-2 |
| 06:21 | ![]() | (22) Patrice LeBlanc (2 mins) Slashing - Minor | 2-4 |
| 08:22 | ![]() | (68) Zachary St-pierre (2 mins) Holding | 4-4 |
| 12:53 | ![]() | (16) Samuel Leclair (2 mins) Bench Minor | 6-4 |
| 19:08 | ![]() | (10) Jonathon Leblanc (2 mins) Slashing - Minor | 6-6 |
| 2nd Period | -CAP | ||
|---|---|---|---|
| 07:13 | ![]() | (6) Martin Duguay (2 mins) Tripping | 8-6 |
| 13:29 | ![]() | (68) Zachary St-pierre (2 mins) | 10-6 |
| 13:29 | ![]() | (6) SAMUEL BOUDREAU (2 mins) | 10-8 |
| 16:36 | ![]() | (5) Nicholas Pitre (2 mins) Roughing - Minor | 10-10 |
| 16:36 | ![]() | (5) Nicholas Pitre (10 mins) Misconduct | 10-20 |
| 3rd Period | -CAP | ||
|---|---|---|---|
| 03:51 | ![]() | (12) Alexi Guitard (2 mins) Interference | 10-22 |
| 06:45 | ![]() | (21) Jolin Duguay (2 mins) Roughing - Minor | 12-22 |
| 06:45 | ![]() | (21) Malek LeBlanc (2 mins) Roughing - Minor | 12-24 |
| 12:23 | ![]() | (15) Maxime Allain (2 mins) Roughing - Minor | 14-24 |
| 12:23 | ![]() | (10) Jonathon Leblanc (5 mins) | 14-29 |
| 12:23 | ![]() | (10) Jonathon Leblanc (10 mins) Game Misconduct | 14-39 |
| 13:16 | ![]() | (7) Ivan Kovalev (2 mins) Roughing - Minor | 16-39 |
| 13:16 | ![]() | (12) Cedric St-pierre (2 mins) Roughing - Minor | 18-39 |
| 13:16 | ![]() | (23) Malcom Allain (2 mins) Roughing - Minor | 18-41 |
| 13:16 | ![]() | (3) Shane Doiron (2 mins) Roughing - Minor | 18-43 |
| 13:39 | ![]() | (44) Nicolas Ward (2 mins) Cross Checking - Minor | 20-43 |
| 16:17 | ![]() | (21) Malek LeBlanc (2 mins) Cross Checking - Minor | 20-45 |
| 17:20 | ![]() | (8) Patrick Hache (2 mins) Slashing - Minor | 20-47 |
| 19:09 | ![]() | (15) Maxime Allain (2 mins) Unsportsmanlike | 22-47 |
| 19:09 | ![]() | (14) SIMON EAGLE (2 mins) Unsportsmanlike | 22-49 |
| 19:09 | ![]() | (31) SAMUEL OUELLETTE (2 mins) Roughing - Minor | 22-51 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jonathon Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
| (23) Malcom Allain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Nicholas Pitre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (6) SAMUEL BOUDREAU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Patrice LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Jacob Allain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Jean-Philip Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Yanic LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Malek LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alexi Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jerome Bourdrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alex Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Jake Parker | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| (7) Ivan Kovalev | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (12) Cedric St-pierre | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| (6) Martin Duguay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (28) Yanic Hachey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Frederick Godin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (68) Zachary St-pierre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (81) Antoine Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Maxime Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Nicolas Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Samuel Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Raphael Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) CÉdric Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Miguel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) SAMUEL OUELLETTE | 33 | 7 | 26 | 0.788 | 59:09 | 2 |
| (30) Alex Mcgrath | 0 | 0 | 0 | 0:51 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Landry | 21 | 1 | 20 | 0.952 | 40:00 | 0 |
| (31) Anthony Savoie | 22 | 4 | 18 | 0.818 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cap Pele Knights | 43 | 0 | 0 | 0 | 43 |
| Acadian Peninsula Poseidon | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Acadian Peninsula Poseidon | 2 of 9 |
| Cap Pele Knights | 1 of 5 |