| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 09:16 | | (91) Yannick Godin (3) Alex Cormier, (21) Cole Fraser | 0-1 |
| 14:21 | | (91) Yannick Godin (21) Cole Fraser, (7) Philipe Drisdelle | 0-2 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 03:36 | | (9) Alex Ferguson (15) Cameron Bulmer | 0-3 |
| 04:36 | | (8) Alex Melanson (28) Jared Steeves | 1-3 |
| 14:06 | | (21) Andrew Cyr (19) LOUIS-LAURENT ROBICHAUD, (0) Joel Gallant | 2-3 |
| 16:34 | | (8) Alex Melanson (15) Olivier Nadeau, (10) Jonathan Sheehan | 3-3 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 07:14 | | (9) Alex Ferguson (Power Play) (16) Julien Leblanc, (20) Nicholas Bourque | 3-4 |
| 08:48 | | (16) Julien Leblanc (7) Philipe Drisdelle | 3-5 |
| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 01:40 | ![]() | (3) Alex Cormier (2 mins) Boarding - Minor | 0-2 |
| 05:17 | ![]() | (0) Joel Gallant (2 mins) Roughing - Minor | 2-2 |
| 15:34 | ![]() | (4) Frederik Caissie (2 mins) Roughing - Minor | 2-4 |
| 19:02 | ![]() | (19) Olivier Breau (2 mins) Slashing - Minor | 2-6 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 07:50 | ![]() | (16) Julien Leblanc (2 mins) Too many men - Bench | 2-8 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 05:43 | ![]() | (10) Jonathan Sheehan (2 mins) Tripping | 4-8 |
| 09:26 | ![]() | (6) Nicholas Bastarache (2 mins) | 4-10 |
| 17:18 | ![]() | (24) Gabe Poirier (2 mins) Interference | 4-12 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Yannick Godin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Philipe Drisdelle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Cole Fraser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Nicholas Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Bulmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) JONATHAN CORMIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Alex Melanson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Cyr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Joel Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jonathan Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) LOUIS-LAURENT ROBICHAUD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Olivier Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Fabian Jebens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brock Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Adam MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 44 | 3 | 41 | 0.932 | 60:00 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cameron Thomas | 34 | 5 | 29 | 0.853 | 58:36 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 34 | 0 | 0 | 0 | 34 |
| Moncton Vitos | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 0 of 6 |
| Kent Koyotes | 1 of 2 |