| 1st Period | CAP-MET | ||
|---|---|---|---|
| 06:01 | | (17) Alex Graham (4) Jack Rowell | 0-1 |
| 07:50 | | (15) Remi LeBlanc (22) Patrice LeBlanc, (12) Alexi Guitard | 1-1 |
| 11:02 | | (19) Jacob Cormier (Short Handed) (22) Patrice LeBlanc | 2-1 |
| 12:59 | | (14) Jamie Collins (19) Landon Trethewey | 2-2 |
| 2nd Period | CAP-MET | ||
|---|---|---|---|
| 02:52 | | (17) Alex Graham (16) John MacKinnon | 2-3 |
| 13:52 | | (12) Alexi Guitard (22) Patrice LeBlanc | 3-3 |
| 18:05 | | (24) Jacob Allain (Power Play) (23) Malcom Allain, (5) Nicholas Pitre | 4-3 |
| 3rd Period | CAP-MET | ||
|---|---|---|---|
| 01:14 | | (18) Josh Lund (Short Handed) | 4-4 |
| 07:19 | | (17) Alex Graham (19) Landon Trethewey, (18) Josh Lund | 4-5 |
| 10:16 | | (24) Ben Watts | 4-6 |
| 13:22 | | (23) Malcom Allain (5) Nicholas Pitre, (24) Jacob Allain | 5-6 |
| 1st Period | CAP-MET | ||
|---|---|---|---|
| 08:41 | ![]() | (23) Malcom Allain (2 mins) Interference | 2-0 |
| 09:10 | ![]() | (8) Patrick Hache (2 mins) Hit to the Head | 4-0 |
| 09:10 | ![]() | (8) Patrick Hache (10 mins) Misconduct | 14-0 |
| 15:38 | ![]() | (11) Cedric Boudreau (10 mins) Misconduct | 24-0 |
| 15:38 | ![]() | (14) SIMON EAGLE (2 mins) Roughing - Minor | 26-0 |
| 16:30 | ![]() | (3) Seth MacLeod (2 mins) Holding | 26-2 |
| 18:00 | ![]() | (1) Matt Jelley (2 mins) Roughing - Minor | 26-4 |
| 2nd Period | CAP-MET | ||
|---|---|---|---|
| 14:02 | ![]() | (31) SAMUEL OUELLETTE (2 mins) | 28-4 |
| 16:37 | ![]() | (4) Jack Rowell (2 mins) Slashing - Minor | 28-6 |
| 17:30 | ![]() | (5) Alexander Dixon (2 mins) Slashing - Minor | 28-8 |
| 18:56 | ![]() | (3) Shane Doiron (10 mins) Game Misconduct | 38-8 |
| 18:56 | ![]() | (3) Shane Doiron (5 mins) | 43-8 |
| 18:56 | ![]() | (8) Patrick Hache (10 mins) Misconduct | 53-8 |
| 18:56 | ![]() | (8) Patrick Hache (2 mins) Roughing - Minor | 55-8 |
| 18:56 | ![]() | (23) Jayden Murphy (10 mins) Game Misconduct | 55-18 |
| 18:56 | ![]() | (1) Matt Jelley (2 mins) Roughing - Minor | 55-20 |
| 18:56 | ![]() | (3) Seth MacLeod (2 mins) Roughing - Minor | 55-22 |
| 18:56 | ![]() | (3) Seth MacLeod (10 mins) Misconduct | 55-32 |
| 18:56 | ![]() | (23) Jayden Murphy (5 mins) | 55-37 |
| 19:02 | ![]() | (27) Sébastien Gould (2 mins) Holding | 57-37 |
| 20:00 | ![]() | (14) Jamie Collins (10 mins) Misconduct | 57-47 |
| 20:00 | ![]() | (14) Jamie Collins (2 mins) Roughing - Minor | 57-49 |
| 3rd Period | CAP-MET | ||
|---|---|---|---|
| 01:14 | ![]() | (5) Nicholas Pitre (2 mins) | 59-49 |
| 08:04 | ![]() | (5) Alexander Dixon (2 mins) Hooking | 59-51 |
| 12:14 | ![]() | (11) Cedric Boudreau (10 mins) Misconduct | 69-51 |
| 12:14 | ![]() | (17) Alex Graham (10 mins) Misconduct | 69-61 |
| 13:48 | ![]() | (24) Ben Watts (2 mins) Tripping | 69-63 |
| 14:49 | ![]() | (9) Patrick LeBlanc (2 mins) Interference | 71-63 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Alex Graham | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| (18) Josh Lund | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (19) Landon Trethewey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Jamie Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (24) Ben Watts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Rowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) John MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (5) Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Michael Kiley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jakob Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Victor Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Patrice LeBlanc | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Malcom Allain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Alexi Guitard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Allain | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pitre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Jacob Cormier | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (15) Remi LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| (11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (27) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) SAMUEL BOUDREAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Patrick Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matt Jelley | 48 | 5 | 43 | 0.896 | 60:00 | 2 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) SAMUEL OUELLETTE | 45 | 6 | 39 | 0.867 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A&S Scrap Metal Metros | 45 | 0 | 0 | 0 | 45 |
| Cap Pele Knights | 48 | 0 | 0 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| Cap Pele Knights | 1 of 8 |
| A&S Scrap Metal Metros | 0 of 7 |