| 1st Period | VIT- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | VIT- | ||
|---|---|---|---|
| 10:06 | | (9) Alexis Landry (68) Zachary St-Pierre, (11) Raphael Fournier | 0-1 |
| 11:25 | | (16) Samuel Leclair (12) Cédric St-Pierre | 0-2 |
| 17:37 | | (19) LOUIS-LAURENT ROBICHAUD | 1-2 |
| 3rd Period | VIT- | ||
|---|---|---|---|
| 09:53 | | (11) Adam MacDonald (Power Play) (21) Andrew Cyr, (8) Alex Melanson | 2-2 |
| 10:54 | | (28) Yanic Hachey (Power Play) (12) Cédric St-Pierre | 2-3 |
| 1st Period | VIT- | ||
|---|---|---|---|
| 12:07 | ![]() | (81) Antoine Basque (2 mins) Tripping | 0-2 |
| 13:19 | ![]() | (8) Alex Melanson (2 mins) Cross Checking - Minor | 2-2 |
| 16:04 | ![]() | (10) Jonathan Sheehan (2 mins) Tripping | 4-2 |
| 19:04 | ![]() | (68) Zachary St-Pierre (2 mins) Tripping | 4-4 |
| 2nd Period | VIT- | ||
|---|---|---|---|
| 05:04 | ![]() | (15) Olivier Nadeau (2 mins) Tripping | 6-4 |
| 06:02 | ![]() | (44) Nicola Ward (2 mins) | 6-6 |
| 14:01 | ![]() | (44) Nicola Ward (2 mins) Slashing - Minor | 6-8 |
| 3rd Period | VIT- | ||
|---|---|---|---|
| 08:53 | ![]() | (21) Jolin Duguay (2 mins) Hooking | 6-10 |
| 10:48 | ![]() | (19) LOUIS-LAURENT ROBICHAUD (2 mins) Holding | 8-10 |
| 12:48 | ![]() | (14) Jonathan Baldwin (10 mins) Game Misconduct | 8-20 |
| 12:48 | ![]() | (14) Jonathan Baldwin (2 mins) Hit to the Head | 8-22 |
| 13:36 | ![]() | (20) Brock Forsythe (2 mins) Roughing - Minor | 10-22 |
| 16:36 | ![]() | (23) Timothy Leaman (2 mins) Slashing - Minor | 12-22 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Cédric St-Pierre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexis Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Yanic Hachey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Samuel Leclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Zachary St-Pierre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Raphael Fournier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonathan Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Marc-Antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Martin Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cédrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Hugo Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ivan Kovalev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) LOUIS-LAURENT ROBICHAUD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Adam MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Alex Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Andrew Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Brock Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ben Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Landry | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Yannick St onge | 21 | 3 | 18 | 0.857 | 59:34 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Acadian Peninsula Poseidon | 21 | 0 | 0 | 0 | 21 |
| Moncton Vitos | 20 | 0 | 0 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 1 of 6 |
| Acadian Peninsula Poseidon | 1 of 6 |