| 1st Period | MET-VIT | ||
|---|---|---|---|
| 04:34 | | (28) Jared Steeves (Power Play) (3) Rayne Scott, (21) Andrew Cyr | 0-1 |
| 10:22 | | (8) Avery Brown (18) Josh Lund, (22) Kal White | 1-1 |
| 11:11 | | (19) Landon Trethewey (6) Ryan Steadman, (16) John MacKinnon | 2-1 |
| 2nd Period | MET-VIT | ||
|---|---|---|---|
| 06:57 | | (8) Avery Brown (14) Jamie Collins | 3-1 |
| 11:13 | | (8) Alex Melanson (Short Handed) | 3-2 |
| 16:12 | | (27) Jakob Macewen (15) Ethan Macdonald, (2) Craig Steadman | 4-2 |
| 18:34 | | (8) Alex Melanson (Power Play) (5) Zachary Daigle, (20) Brock Forsythe | 4-3 |
| 3rd Period | MET-VIT | ||
|---|---|---|---|
| 07:26 | | (8) Avery Brown (18) Josh Lund, (14) Jamie Collins | 5-3 |
| 08:25 | | (16) John MacKinnon (24) Cayle Coffin | 6-3 |
| 1st Period | MET-VIT | ||
|---|---|---|---|
| 02:48 | ![]() | (2) Craig Steadman (2 mins) Tripping | 2-0 |
| 13:34 | ![]() | (22) Kal White (2 mins) Roughing - Minor | 4-0 |
| 13:34 | ![]() | (90) JARED RECTOR (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | MET-VIT | ||
|---|---|---|---|
| 10:49 | ![]() | (3) Rayne Scott (2 mins) Tripping | 4-4 |
| 12:27 | ![]() | (20) Brock Forsythe (2 mins) Tripping | 4-6 |
| 17:35 | ![]() | (6) Ryan Steadman (2 mins) Tripping | 6-6 |
| 19:20 | ![]() | (21) Andrew Cyr (2 mins) Tripping | 6-8 |
| 3rd Period | MET-VIT | ||
|---|---|---|---|
| 11:12 | ![]() | (14) Jamie Collins (2 mins) Interference | 8-8 |
| 11:12 | ![]() | (17) Jack Cameron (2 mins) Roughing - Minor | 8-10 |
| 19:13 | ![]() | (77) Nicholas Theriault (2 mins) Slashing - Minor | 8-12 |
| 19:43 | ![]() | (14) Jamie Collins (2 mins) Roughing - Minor | 10-12 |
| 19:43 | ![]() | (15) Olivier Nadeau (2 mins) Roughing - Minor | 10-14 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Alex Melanson | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| (28) Jared Steeves | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Andrew Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Rayne Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Brock Forsythe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Zachary Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Avery Brown | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) John MacKinnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Jamie Collins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (18) Josh Lund | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Landon Trethewey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jakob Macewen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Craig Steadman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Kal White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Ryan Steadman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Cayle Coffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Victor Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cameron Thomas | 34 | 6 | 28 | 0.824 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matt Jelley | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 39 | 0 | 0 | 0 | 39 |
| A&S Scrap Metal Metros | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| A&S Scrap Metal Metros | 0 of 4 |
| Moncton Vitos | 2 of 2 |