| 1st Period | VIP- | ||
|---|---|---|---|
| 04:45 | | (15) Clark Allain (19) Jesse Blanchard | 1-0 |
| 05:59 | | (45) Luke Payne (9) Max Chisholm, (6) Braeden Tremere | 2-0 |
| 06:22 | | (16) Carson MacKay (20) Brett Ballum | 3-0 |
| 18:49 | | (19) Jesse Blanchard | 4-0 |
| 2nd Period | VIP- | ||
|---|---|---|---|
| 04:44 | | (2) William Smith (Power Play) (16) Carson MacKay, (20) Brett Ballum | 5-0 |
| 13:38 | | (8) Carson MacDougall (20) Brett Ballum | 6-0 |
| 3rd Period | VIP- | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | VIP- | ||
|---|---|---|---|
| 10:49 | ![]() | (4) Félix Losier (2 mins) Roughing - Minor | 0-2 |
| 19:32 | ![]() | (16) Carson MacKay (2 mins) Tripping | 2-2 |
| 19:32 | ![]() | (20) Brett Ballum (2 mins) Roughing - Minor | 4-2 |
| 19:32 | ![]() | (6) Martin Duguay (2 mins) Roughing - Minor | 4-4 |
| 2nd Period | VIP- | ||
|---|---|---|---|
| 03:47 | ![]() | (9) Max Chisholm (2 mins) Tripping | 6-4 |
| 03:57 | ![]() | (6) Martin Duguay (10 mins) Misconduct | 6-14 |
| 03:57 | ![]() | (6) Martin Duguay (10 mins) Game Misconduct | 6-24 |
| 03:57 | ![]() | (6) Martin Duguay (2 mins) Holding | 6-26 |
| 04:37 | ![]() | (14) Jonathan Baldwin (2 mins) Roughing - Minor | 6-28 |
| 05:57 | ![]() | (15) Clark Allain (2 mins) Holding | 8-28 |
| 06:52 | ![]() | (3) Marc-Antoine Duguay (2 mins) Interference | 8-30 |
| 13:38 | ![]() | (20) Brett Ballum (2 mins) Unsportsmanlike | 10-30 |
| 3rd Period | VIP- | ||
|---|---|---|---|
| 01:37 | ![]() | (55) Duncan Picketts (2 mins) Unsportsmanlike | 12-30 |
| 04:40 | ![]() | (45) Luke Payne (10 mins) Misconduct | 22-30 |
| 04:40 | ![]() | (44) Nicola Ward (10 mins) Misconduct | 22-40 |
| 06:38 | ![]() | (8) Carson MacDougall (10 mins) Misconduct | 32-40 |
| 06:38 | ![]() | (10) Colby MacDonald (10 mins) Misconduct | 42-40 |
| 06:38 | ![]() | (20) Brett Ballum (10 mins) Misconduct | 52-40 |
| 06:38 | ![]() | (16) Carson MacKay (10 mins) Misconduct | 62-40 |
| 06:38 | ![]() | (8) Carson MacDougall (2 mins) Holding | 64-40 |
| 06:38 | ![]() | (3) Marc-Antoine Duguay (10 mins) Gross Misconduct | 64-50 |
| 06:38 | ![]() | (10) Mikael Fontaine (10 mins) Misconduct | 64-60 |
| 06:38 | ![]() | (16) Samuel Leclair (10 mins) Misconduct | 64-70 |
| 06:38 | ![]() | (3) Marc-Antoine Duguay (10 mins) Misconduct | 64-80 |
| 06:38 | ![]() | (91) Hugo Roussel (10 mins) Misconduct | 64-90 |
| 08:06 | ![]() | (28) Yanic Hachey (2 mins) Cross Checking - Minor | 64-92 |
| 08:06 | ![]() | (15) Clark Allain (2 mins) Holding the stick | 66-92 |
| 12:46 | ![]() | (28) Yanic Hachey (2 mins) Slashing - Minor | 66-94 |
| 13:05 | ![]() | (88) Cédrick Comeau (10 mins) Misconduct | 66-104 |
| 13:05 | ![]() | (88) Cédrick Comeau (2 mins) Unsportsmanlike | 66-106 |
| 13:05 | ![]() | (4) Marshall Gallant (2 mins) Unsportsmanlike | 68-106 |
| 13:05 | ![]() | (4) Marshall Gallant (10 mins) Misconduct | 78-106 |
| 17:56 | ![]() | (15) Clark Allain (2 mins) Roughing - Minor | 80-106 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| (3) Marc-Antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| (88) Cédrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (91) Hugo Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (16) Samuel Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (28) Yanic Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Jonathan Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Félix Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ivan Kovalev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Martin Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cédric St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Miguel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Brett Ballum | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
| (16) Carson MacKay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| (19) Jesse Blanchard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson MacDougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (45) Luke Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (15) Clark Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (2) William Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Max Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Braeden Tremere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (55) Duncan Picketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Samuel Martin Roussel | 28 | 6 | 22 | 0.786 | 40:00 | 0 |
| (1) Samuel Landry | 14 | 0 | 14 | 1.000 | 20:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Visser | 41 | 0 | 41 | 1.000 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Acadian Peninsula Poseidon | 41 | 0 | 0 | 0 | 41 |
| Kensington Moase Plumbing & Heating Vipers | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 1 of 5 |
| Acadian Peninsula Poseidon | 0 of 7 |