| 1st Period | CAP-VIP | ||
|---|---|---|---|
| 05:44 | | (9) Max Chisholm (55) Duncan Picketts, (10) Colby MacDonald | 0-1 |
| 06:15 | | (4) Marshall Gallant (20) Brett Ballum | 0-2 |
| 2nd Period | CAP-VIP | ||
|---|---|---|---|
| 01:37 | | (19) Jacob Cormier (4) Jean-Philip Boudreau | 1-2 |
| 11:40 | | (8) Carson MacDougall (7) Jack MacKinnon, (16) Carson MacKay | 1-3 |
| 17:11 | | (7) Simon Leger (5) Nicholas Pitre | 2-3 |
| 19:02 | | (20) Yanic LeBlanc (10) Jonathon Leblanc | 3-3 |
| 3rd Period | CAP-VIP | ||
|---|---|---|---|
| 18:06 | | (19) Jacob Cormier | 4-3 |
| 1st Period | CAP-VIP | ||
|---|---|---|---|
| 18:01 | ![]() | (20) Yanic LeBlanc (2 mins) Holding | 2-0 |
| 2nd Period | CAP-VIP | ||
|---|---|---|---|
| 01:55 | ![]() | (10) Colby MacDonald (2 mins) Interference | 2-2 |
| 3rd Period | CAP-VIP | ||
|---|---|---|---|
| 01:09 | ![]() | (16) Carson MacKay (2 mins) Hooking | 2-4 |
| 06:39 | ![]() | (14) SIMON EAGLE (5 mins) | 7-4 |
| 06:39 | ![]() | (14) SIMON EAGLE (10 mins) Game Misconduct | 17-4 |
| 06:39 | ![]() | (11) Chandler Desroches (2 mins) Boarding - Minor | 17-6 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Marshall Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson MacDougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Colby MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Jack MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brett Ballum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Duncan Picketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braeden Tremere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jacob Cormier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Yanic LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Simon Leger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathon Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pitre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jean-Philip Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexi Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Malcom Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jerome Bourdrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Remi LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Josh Smith | 0 | 4 | -4 | 60:00 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Olivier Gauvin | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Moase Plumbing & Heating Vipers | 0 | 0 | 0 | 0 | 0 |
| Cap Pele Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cap Pele Knights | 0 of 2 |
| Kensington Moase Plumbing & Heating Vipers | 0 of 2 |