| 1st Period | -MET | ||
|---|---|---|---|
| 06:05 | | (12) Cédric St-Pierre (18) Jake Parker, (7) Ivan Kovalev | 1-0 |
| 10:02 | | (6) Martin Duguay (12) Cédric St-Pierre, (18) Jake Parker | 2-0 |
| 2nd Period | -MET | ||
|---|---|---|---|
| 02:08 | | (18) Jake Parker (12) Cédric St-Pierre, (7) Ivan Kovalev | 3-0 |
| 03:56 | | (18) Jake Parker (Power Play) (12) Cédric St-Pierre, (7) Ivan Kovalev | 4-0 |
| 06:10 | | (3) Seth MacLeod (Power Play) (18) Josh Lund | 4-1 |
| 07:58 | | (12) Cédric St-Pierre (Short Handed) (28) Yanic Hachey | 5-1 |
| 3rd Period | -MET | ||
|---|---|---|---|
| 01:29 | | (28) Yanic Hachey (4) Félix Losier | 6-1 |
| 10:14 | | (91) Hugo Roussel (Power Play) (14) Jonathan Baldwin, (9) Raphael Fournier | 7-1 |
| 12:16 | | (14) Jonathan Baldwin (Power Play) (6) Martin Duguay, (88) Cédrick Comeau | 8-1 |
| 14:09 | | (14) Jonathan Baldwin (8) Thomas Roy, (88) Cédrick Comeau | 9-1 |
| 17:16 | | (27) Jakob Macewen (Power Play) (22) Kal White, (23) Jayden Murphy | 9-2 |
| 1st Period | -MET | ||
|---|---|---|---|
| 01:25 | ![]() | (4) Félix Losier (2 mins) Roughing - Minor | 2-0 |
| 01:25 | ![]() | (6) Ryan Steadman (2 mins) Roughing - Minor | 2-2 |
| 10:33 | ![]() | (9) Nate Campbell (2 mins) Cross Checking - Minor | 2-4 |
| 13:16 | ![]() | (6) Martin Duguay (2 mins) Roughing - Minor | 4-4 |
| 13:16 | ![]() | (22) Kal White (2 mins) Unsportsmanlike | 4-6 |
| 14:31 | ![]() | (68) Zachary St-Pierre (2 mins) Slashing - Minor | 6-6 |
| 2nd Period | -MET | ||
|---|---|---|---|
| 01:28 | ![]() | (4) Félix Losier (2 mins) Interference | 8-6 |
| 01:28 | ![]() | (14) Jamie Collins (2 mins) Slashing - Minor | 8-8 |
| 03:34 | ![]() | (6) Ryan Steadman (2 mins) Slashing - Minor | 8-10 |
| 04:14 | ![]() | (14) Jamie Collins (2 mins) Hit to the Head | 8-12 |
| 04:15 | ![]() | (11) Alex Comeau (2 mins) Roughing - Minor | 10-12 |
| 04:15 | ![]() | (3) Arthur Junior Felix (2 mins) Hit to the Head | 12-12 |
| 04:15 | ![]() | (3) Arthur Junior Felix (10 mins) Game Misconduct | 22-12 |
| 04:15 | ![]() | (14) Jamie Collins (10 mins) Game Misconduct | 22-22 |
| 06:05 | ![]() | (68) Zachary St-Pierre (2 mins) Holding | 24-22 |
| 07:14 | ![]() | (8) Thomas Roy (2 mins) Roughing - Minor | 26-22 |
| 07:14 | ![]() | (19) Landon Trethewey (2 mins) Roughing - Minor | 26-24 |
| 11:09 | ![]() | (24) Miguel Blanchard (2 mins) Roughing - Minor | 28-24 |
| 17:44 | ![]() | (81) Antoine Basque (2 mins) Roughing - Minor | 30-24 |
| 17:44 | ![]() | (27) Jakob Macewen (2 mins) Roughing - Minor | 30-26 |
| 17:44 | ![]() | (3) Seth MacLeod (2 mins) Boarding - Minor | 30-28 |
| 18:42 | ![]() | (30) Brandon Murray (2 mins) Tripping | 30-30 |
| 3rd Period | -MET | ||
|---|---|---|---|
| 01:29 | ![]() | (14) Jamie Collins (10 mins) Game Misconduct | 30-40 |
| 01:29 | ![]() | (14) Jamie Collins (10 mins) Misconduct | 30-50 |
| 03:58 | ![]() | (18) Jake Parker (2 mins) Roughing - Minor | 32-50 |
| 03:58 | ![]() | (3) Seth MacLeod (2 mins) Roughing - Minor | 32-52 |
| 04:26 | ![]() | (81) Antoine Basque (2 mins) Hit to the Head | 34-52 |
| 04:26 | ![]() | (81) Antoine Basque (10 mins) Misconduct | 44-52 |
| 09:20 | ![]() | (19) Landon Trethewey (2 mins) Tripping | 44-54 |
| 10:59 | ![]() | (5) Alexander Dixon (2 mins) Slashing - Minor | 44-56 |
| 16:19 | ![]() | (28) Yanic Hachey (10 mins) | 54-56 |
| 16:19 | ![]() | (28) Yanic Hachey (5 mins) | 59-56 |
| 16:19 | ![]() | (18) Jake Parker (10 mins) Game Misconduct | 69-56 |
| 16:19 | ![]() | (18) Jake Parker (5 mins) | 74-56 |
| 16:19 | ![]() | (28) Yanic Hachey (10 mins) Game Misconduct | 84-56 |
| 16:19 | ![]() | (28) Yanic Hachey (2 mins) Hit to the Head | 86-56 |
| 16:19 | ![]() | (15) Ethan Macdonald (5 mins) | 86-61 |
| 16:19 | ![]() | (15) Ethan Macdonald (10 mins) Game Misconduct | 86-71 |
| 16:19 | ![]() | (9) Nate Campbell (5 mins) | 86-76 |
| 16:19 | ![]() | (9) Nate Campbell (10 mins) Game Misconduct | 86-86 |
| 16:19 | ![]() | (9) Nate Campbell (10 mins) | 86-96 |
| 19:19 | ![]() | (5) Alexander Dixon (2 mins) Interference | 86-98 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Seth MacLeod | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (27) Jakob Macewen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (22) Kal White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Jayden Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| (9) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| (15) Ethan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (5) Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Landon Trethewey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Easton Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Victor Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Alex Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Cédric St-Pierre | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| (18) Jake Parker | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 19 |
| (14) Jonathan Baldwin | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Ivan Kovalev | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (28) Yanic Hachey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 37 |
| (6) Martin Duguay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (88) Cédrick Comeau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Hugo Roussel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Félix Losier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Thomas Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Raphael Fournier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (3) Arthur Junior Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (68) Zachary St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Alex Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Miguel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Maxime Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Martin Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brandon Murray | 29 | 5 | 24 | 0.828 | 40:00 | 2 |
| (1) Matt Jelley | 12 | 4 | 8 | 0.667 | 20:00 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Landry | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A&S Scrap Metal Metros | 34 | 0 | 0 | 0 | 34 |
| Acadian Peninsula Poseidon | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Acadian Peninsula Poseidon | 3 of 8 |
| A&S Scrap Metal Metros | 2 of 7 |