| 1st Period | VIP-KOY | ||
|---|---|---|---|
| 02:22 | | (6) Nicholas Bastarache (10) Maxime Poirier, (19) Olivier Breau | 0-1 |
| 2nd Period | VIP-KOY | ||
|---|---|---|---|
| 01:19 | | (4) Marshall Gallant (16) Carson MacKay, (20) Brett Ballum | 1-1 |
| 11:01 | | (71) Jeremie Caissie (16) Julien Leblanc, (14) Gabe Poirier | 1-2 |
| 13:57 | | (4) Marshall Gallant (16) Carson MacKay, (9) Max Chisholm | 2-2 |
| 14:49 | | (6) Isaac Arsenault (55) Duncan Picketts, (9) Max Chisholm | 3-2 |
| 3rd Period | VIP-KOY | ||
|---|---|---|---|
| 18:56 | | (4) Frederik Caissie (21) Cole Fraser, (6) Nicholas Bastarache | 3-3 |
| 1st Period | VIP-KOY | ||
|---|---|---|---|
| 13:04 | ![]() | (17) Damien Poirier (2 mins) Interference | 0-2 |
| 2nd Period | VIP-KOY | ||
|---|---|---|---|
| 19:51 | ![]() | (9) Max Chisholm (10 mins) Misconduct | 10-2 |
| 19:51 | ![]() | (9) Max Chisholm (2 mins) Hit to the Head | 12-2 |
| 3rd Period | VIP-KOY | ||
|---|---|---|---|
| 10:41 | ![]() | (10) Colby MacDonald (2 mins) Slashing - Minor | 14-2 |
| 11:33 | ![]() | (15) Clark Allain (2 mins) Roughing - Minor | 16-2 |
| 11:33 | ![]() | (13) Olivier Poirier (2 mins) Roughing - Minor | 16-4 |
| 16:33 | ![]() | (9) Max Chisholm (2 mins) Slashing - Minor | 18-4 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Nicholas Bastarache | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabe Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Philipe Drisdelle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jeremie Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Cole Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) JONATHAN CORMIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Marshall Gallant | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Chisholm | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| (16) Carson MacKay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaac Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Brett Ballum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Duncan Picketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 37 | 3 | 34 | 0.919 | 64:21 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Visser | 50 | 3 | 47 | 0.920 | 64:21 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 50 | 0 | 0 | 0 | 50 |
| Kensington Moase Plumbing & Heating Vipers | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 0 of 1 |
| Kent Koyotes | 1 of 4 |