| 1st Period | MET-CAP | ||
|---|---|---|---|
| 03:02 | | (17) Alex Graham (21) Victor Steele, (20) Nate Campbell | 1-0 |
| 09:56 | | (23) Malek LeBlanc (23) Malcom Allain | 1-1 |
| 14:28 | | (12) Alexi Guitard (Power Play) (9) Patrick LeBlanc, (22) Patrice LeBlanc | 1-2 |
| 17:09 | | (17) Alex Graham (Power Play) (18) Josh Lund, (3) Seth MacLeod | 2-2 |
| 19:40 | | (10) Kayden Macleod (15) Ethan Macdonald | 3-2 |
| 2nd Period | MET-CAP | ||
|---|---|---|---|
| 02:28 | | (22) Patrice LeBlanc (12) Alexi Guitard, (17) Patrick Duplessis | 3-3 |
| 07:12 | | (27) Jakob Macewen (13) Evan Andrews, (23) Jayden Murphy | 4-3 |
| 3rd Period | MET-CAP | ||
|---|---|---|---|
| 00:14 | | (12) Alexi Guitard (Power Play) (22) Patrice LeBlanc, (10) Jonathon Leblanc | 4-4 |
| 03:16 | | (16) Jerome Bourdrea (15) Remi LeBlanc | 4-5 |
| 03:49 | | (3) Seth MacLeod (19) Cayle Coffin | 5-5 |
| 16:02 | | (23) Malek LeBlanc (23) Malcom Allain, (10) Jonathon Leblanc | 5-6 |
| 17:00 | | (3) Seth MacLeod | 6-6 |
| 17:13 | | (20) Nate Campbell (13) Evan Andrews, (4) Jack Rowell | 7-6 |
| 1st Period | MET-CAP | ||
|---|---|---|---|
| 14:00 | ![]() | (19) Cayle Coffin (2 mins) Interference | 2-0 |
| 15:42 | ![]() | (20) Yanic LeBlanc (2 mins) Holding | 2-2 |
| 2nd Period | MET-CAP | ||
|---|---|---|---|
| 10:35 | ![]() | (3) Shane Doiron (2 mins) Tripping | 2-4 |
| 13:11 | ![]() | (9) Patrick LeBlanc (2 mins) Cross Checking - Minor | 2-6 |
| 13:15 | ![]() | (17) Alex Graham (2 mins) Interference | 4-6 |
| 3rd Period | MET-CAP | ||
|---|---|---|---|
| 13:09 | ![]() | (14) SIMON EAGLE (2 mins) Charging - Minor | 4-8 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Alexi Guitard | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (22) Patrice LeBlanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Malek LeBlanc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Malcom Allain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathon Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jerome Bourdrea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Patrick Duplessis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Remi LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Seth MacLeod | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Graham | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (20) Nate Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Andrews | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Jakob Macewen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kayden Macleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cayle Coffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Ethan Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jayden Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Victor Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Rowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Olivier Gauvin | 43 | 7 | 36 | 0.837 | 58:45 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matt Jelley | 32 | 6 | 26 | 0.813 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cap Pele Knights | 32 | 0 | 0 | 0 | 32 |
| A&S Scrap Metal Metros | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| A&S Scrap Metal Metros | 1 of 4 |
| Cap Pele Knights | 2 of 2 |