| 1st Period | CAP-VIP | ||
|---|---|---|---|
| 03:43 | | (55) Duncan Picketts (8) Carson MacDougall, (20) Brett Ballum | 0-1 |
| 05:03 | | (9) Max Chisholm (Power Play) (2) William Smith, (55) Duncan Picketts | 0-2 |
| 15:21 | | (14) SIMON EAGLE (23) Malek LeBlanc | 1-2 |
| 2nd Period | CAP-VIP | ||
|---|---|---|---|
| 18:18 | | (18) Reese Wyand (Power Play) (16) Carson MacKay, (55) Duncan Picketts | 1-3 |
| 3rd Period | CAP-VIP | ||
|---|---|---|---|
| 04:34 | | (9) Max Chisholm (16) Carson MacKay, (2) William Smith | 1-4 |
| 05:38 | | (8) Carson MacDougall (2) William Smith, (10) Colby MacDonald | 1-5 |
| 12:24 | | (15) Remi LeBlanc (20) Yanic LeBlanc, (22) Patrice LeBlanc | 2-5 |
| 1st Period | CAP-VIP | ||
|---|---|---|---|
| 00:10 | ![]() | (29) Harry James (2 mins) Tripping | 0-2 |
| 04:39 | ![]() | (14) SIMON EAGLE (2 mins) Tripping | 2-2 |
| 06:39 | ![]() | (55) Duncan Picketts (2 mins) Tripping | 2-4 |
| 10:36 | ![]() | (17) Patrick Duplessis (2 mins) Interference | 4-4 |
| 2nd Period | CAP-VIP | ||
|---|---|---|---|
| 17:09 | ![]() | (3) Shane Doiron (2 mins) Holding | 6-4 |
| 17:47 | ![]() | (23) Malek LeBlanc (2 mins) Slashing - Minor | 8-4 |
| 3rd Period | CAP-VIP | ||
|---|---|---|---|
| 10:46 | ![]() | (10) Colby MacDonald (2 mins) Interference | 8-6 |
| 12:02 | ![]() | (12) Alexi Guitard (2 mins) Interference | 10-6 |
| 13:33 | ![]() | (9) Max Chisholm (10 mins) Misconduct | 10-16 |
| 14:41 | ![]() | (11) Cedric Boudreau (2 mins) Roughing - Minor | 12-16 |
| 14:57 | ![]() | (3) Shane Doiron (10 mins) Game Misconduct | 22-16 |
| 14:57 | ![]() | (3) Shane Doiron (5 mins) | 27-16 |
| 14:57 | ![]() | (29) Harry James (10 mins) Game Misconduct | 27-26 |
| 14:57 | ![]() | (29) Harry James (5 mins) | 27-31 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Duncan Picketts | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (2) William Smith | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Chisholm | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| (8) Carson MacDougall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson MacKay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Reese Wyand | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Colby MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Brett Ballum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Harry James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| (1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) SIMON EAGLE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Remi LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Malek LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Yanic LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Patrice LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (11) Cedric Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alexi Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Patrick Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jerome Bourdrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Malcom Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Josh Smith | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) SAMUEL OUELLETTE | 32 | 5 | 27 | 0.844 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Moase Plumbing & Heating Vipers | 32 | 0 | 0 | 0 | 32 |
| Cap Pele Knights | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Cap Pele Knights | 0 of 4 |
| Kensington Moase Plumbing & Heating Vipers | 2 of 6 |