| 1st Period | KOY-POS | ||
|---|---|---|---|
| 00:28 | | (4) Frederik Caissie | 1-0 |
| 03:06 | | (21) Cole Fraser | 2-0 |
| 08:57 | | (6) Nicholas Bastarache (Power Play) (10) Maxime Poirier, (7) Philipe Drisdelle | 3-0 |
| 13:28 | | (10) Maxime Poirier (22) Joshua Breault, (12) ALEXY MAILLET | 4-0 |
| 17:57 | | (16) Julien Leblanc (Power Play) (9) Alex Ferguson, (71) Jeremie Caissie | 5-0 |
| 19:44 | | (11) Daniel Khatib (Power Play) (18) Jake Parker, (27) Ivan Kovalev | 5-1 |
| 2nd Period | KOY-POS | ||
|---|---|---|---|
| 07:00 | | (28) Yanic Hachey | 5-2 |
| 11:46 | | (4) Frederik Caissie | 6-2 |
| 16:45 | | (9) Alex Ferguson (14) Gabe Poirier, (6) Nicholas Bastarache | 7-2 |
| 17:49 | | (4) Frederik Caissie (21) Cole Fraser, (71) Jeremie Caissie | 8-2 |
| 3rd Period | KOY-POS | ||
|---|---|---|---|
| 01:55 | | (19) Olivier Breau (10) Maxime Poirier, (22) Joshua Breault | 9-2 |
| 09:23 | | (10) Maxime Poirier (2) JONATHAN CORMIER, (19) Olivier Breau | 10-2 |
| 15:58 | | (71) Jeremie Caissie (14) Gabe Poirier | 11-2 |
| 1st Period | KOY-POS | ||
|---|---|---|---|
| 07:02 | ![]() | (2 mins) Too many men - Bench | 0-2 |
| 17:30 | ![]() | (21) Jolin Duguay (2 mins) Hooking | 0-4 |
| 18:30 | ![]() | (19) Olivier Breau (2 mins) Slashing - Minor | 2-4 |
| 2nd Period | KOY-POS | ||
|---|---|---|---|
| 18:51 | ![]() | (7) Philipe Drisdelle (2 mins) Interference | 4-4 |
| 3rd Period | KOY-POS | ||
|---|---|---|---|
| 07:20 | ![]() | (28) Yanic Hachey (2 mins) Boarding - Minor | 4-6 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Yanic Hachey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Daniel Khatib | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Jake Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ivan Kovalev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Maxime Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cédrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Zachary St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marc-Antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cédric St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Hugo Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alex Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Samuel Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Maxime Poirier | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (71) Jeremie Caissie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Cole Fraser | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Gabe Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Joshua Breault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Philipe Drisdelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) JONATHAN CORMIER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXY MAILLET | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Landry | 30 | 7 | 23 | 0.767 | 46:32 | 0 |
| (31) Leland Metallic | 11 | 4 | 7 | 0.636 | 13:28 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Acadian Peninsula Poseidon | 25 | 0 | 0 | 0 | 25 |
| Kent Koyotes | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 2 of 3 |
| Acadian Peninsula Poseidon | 1 of 2 |