| 1st Period | POS-VIT | ||
|---|---|---|---|
| 00:43 | | (8) Alex Melanson (20) Brock Forsythe | 0-1 |
| 05:29 | | (8) Alex Melanson (20) Brock Forsythe | 0-2 |
| 10:36 | | (27) Ivan Kovalev (13) Cédric St-Pierre, (24) Gary Godin | 1-2 |
| 13:44 | | (13) Cédric St-Pierre (27) Ivan Kovalev, (24) Gary Godin | 2-2 |
| 2nd Period | POS-VIT | ||
|---|---|---|---|
| 04:21 | | (11) Daniel Khatib (Power Play) (8) Thomas Roy, (18) Jake Parker | 3-2 |
| 15:03 | | (90) JARED RECTOR (Power Play) (5) Zachary Daigle, (28) Jared Steeves | 3-3 |
| 16:44 | | (27) Ivan Kovalev (11) Daniel Khatib, (28) Yanic Hachey | 4-3 |
| 18:37 | | (8) Alex Melanson (20) Brock Forsythe, (10) Jonathan Sheehan | 4-4 |
| 3rd Period | POS-VIT | ||
|---|---|---|---|
| 05:07 | | (28) Jared Steeves (17) Jack Cameron, (18) William Killiam | 4-5 |
| 08:49 | | (8) Alex Melanson (20) Brock Forsythe, (28) Jared Steeves | 4-6 |
| 1st Period | POS-VIT | ||
|---|---|---|---|
| 19:47 | ![]() | (28) Yanic Hachey (2 mins) | 2-0 |
| 19:47 | ![]() | (90) JARED RECTOR (2 mins) | 2-2 |
| 2nd Period | POS-VIT | ||
|---|---|---|---|
| 05:21 | ![]() | (10) Jonathan Sheehan (2 mins) Hit to the Head | 2-4 |
| 13:17 | ![]() | (21) Jolin Duguay (2 mins) Roughing - Minor | 4-4 |
| 19:34 | ![]() | (77) Mitchell Swaine (2 mins) Holding the stick | 6-4 |
| 19:34 | ![]() | (20) Brock Forsythe (2 mins) Roughing - Minor | 6-6 |
| 3rd Period | POS-VIT | ||
|---|---|---|---|
| 10:51 | ![]() | (8) Alex Melanson (2 mins) Slashing - Minor | 6-8 |
| 14:44 | ![]() | (10) Jonathan Sheehan (2 mins) Interference | 6-10 |
| 15:58 | ![]() | (11) Daniel Khatib (2 mins) Roughing - Minor | 8-10 |
| 15:58 | ![]() | (18) Jake Parker (2 mins) | 10-10 |
| 15:58 | ![]() | (20) Brock Forsythe (2 mins) Roughing - Minor | 10-12 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Alex Melanson | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| (20) Brock Forsythe | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| (28) Jared Steeves | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (90) JARED RECTOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (10) Jonathan Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Jack Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) William Killiam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Zachary Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Caleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) LOUIS-LAURENT ROBICHAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Ivan Kovalev | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Khatib | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (13) Cédric St-Pierre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Gary Godin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Jake Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Yanic Hachey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Thomas Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Raphael Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Martin Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cédrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Zachary St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Hugo Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Yannick St onge | 38 | 4 | 34 | 0.895 | 60:00 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leland Metallic | 38 | 6 | 32 | 0.842 | 58:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 38 | 0 | 0 | 0 | 38 |
| Acadian Peninsula Poseidon | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Acadian Peninsula Poseidon | 1 of 3 |
| Moncton Vitos | 1 of 2 |