| 1st Period | VIP-CBN | ||
|---|---|---|---|
| 04:00 | | (18) Luke Akerman (3) Corey Parsons, (26) Damian Laundry | 0-1 |
| 04:16 | | (3) Corey Parsons | 0-2 |
| 06:37 | | (11) Owen Sparkes (Power Play) (17) Dawson Crane, (9) Kyle Petten | 0-3 |
| 09:58 | | (9) Kyle Petten (10) Matthew King, (24) Alex Crane | 0-4 |
| 13:45 | | (10) Matthew King | 0-5 |
| 2nd Period | VIP-CBN | ||
|---|---|---|---|
| 14:03 | | (29) Ryder Howatt | 1-5 |
| 15:52 | | (29) Ryder Howatt (15) Carson MacDougall | 2-5 |
| 3rd Period | VIP-CBN | ||
|---|---|---|---|
| 14:29 | | (2) Nicholas Crosbie (24) Alex Crane | 2-6 |
| 1st Period | VIP-CBN | ||
|---|---|---|---|
| 05:31 | ![]() | (10) Colby MacDonald (2 mins) Interference | 2-0 |
| 06:05 | ![]() | (6) Ethan Beaulieu (2 mins) Tripping | 4-0 |
| 2nd Period | VIP-CBN | ||
|---|---|---|---|
| 01:34 | ![]() | (25) Hunter Saunders (10 mins) Misconduct | 4-10 |
| 01:34 | ![]() | (25) Hunter Saunders (4 mins) Hit to the Head | 4-14 |
| 03:56 | ![]() | (12) Max Sentner (5 mins) Hit to the Head | 9-14 |
| 03:56 | ![]() | (12) Max Sentner (10 mins) Game Misconduct | 19-14 |
| 10:02 | ![]() | (9) Kyle Petten (2 mins) Boarding - Minor | 19-16 |
| 10:44 | ![]() | (20) Brett Ballum (2 mins) Slashing - Minor | 21-16 |
| 17:30 | ![]() | (17) Dawson Crane (2 mins) Cross Checking - Minor | 21-18 |
| 19:03 | ![]() | (23) Brady Oates (2 mins) Hit to the Head | 21-20 |
| 3rd Period | VIP-CBN | ||
|---|---|---|---|
| 12:03 | ![]() | (10) Colby MacDonald (2 mins) Interference | 23-20 |
| 15:41 | ![]() | (24) Alex Crane (2 mins) Roughing - Minor | 23-22 |
| 17:04 | ![]() | (8) Dylan Whelan (2 mins) Tripping | 23-24 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Kyle Petten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Corey Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Owen Sparkes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Luke Akerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Crosbie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Ryder Howatt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Brett Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Reese Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Duncan Picketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joe MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Petten | 41 | 2 | 39 | 0.951 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Visser | 17 | 2 | 15 | 0.882 | 50:02 | 0 |
| (1) Jonah Arbing | 16 | 4 | 12 | 0.750 | 9:58 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBN Junior Stars | 21 | 5 | 7 | 0 | 33 |
| Kensington Moase Plumbing & Heating Vipers | 9 | 15 | 17 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 0 of 6 |
| CBN Junior Stars | 1 of 5 |