| 1st Period | CBN-SS | ||
|---|---|---|---|
| 01:29 | | (27) Ian Drover (12) Ryken Young, (17) Dawson Crane | 1-0 |
| 10:04 | | (8) Dylan Whelan (22) Evan Russell, (27) Ian Drover | 2-0 |
| 16:24 | | (4) Zachary O'Brien | 2-1 |
| 19:56 | | (14) Alex Crane (Power Play) (17) Dawson Crane | 3-1 |
| 2nd Period | CBN-SS | ||
|---|---|---|---|
| 11:16 | | (14) Alex Crane (Power Play) (11) Nicholas Crosbie, (10) Matthew King | 4-1 |
| 16:39 | | (9) Jacob Kennedy (Power Play) (26) Damian Laundry, (7) Adrian Green | 5-1 |
| 3rd Period | CBN-SS | ||
|---|---|---|---|
| 03:07 | | (14) Alex Crane (11) Nicholas Crosbie, (18) Adam Dawson | 6-1 |
| 05:57 | | (9) Jacob Kennedy (19) Kyle Fowler, (7) Adrian Green | 7-1 |
| 18:46 | | (24) Ethan King (Power Play) (17) Dawson Crane, (26) Damian Laundry | 8-1 |
| 1st Period | CBN-SS | ||
|---|---|---|---|
| 11:00 | ![]() | (10) Matthew King (4 mins) Kneeing - Minor | 4-0 |
| 18:45 | ![]() | (95) J.T. Tobin (2 mins) Delay of Game | 4-2 |
| 2nd Period | CBN-SS | ||
|---|---|---|---|
| 10:27 | ![]() | (26) Damian Laundry (2 mins) Roughing - Minor | 6-2 |
| 10:27 | ![]() | (27) Brady Burke (2 mins) Roughing - Minor | 6-4 |
| 10:27 | ![]() | (10) Tanner Hawkins (2 mins) Roughing - Minor | 6-6 |
| 10:55 | ![]() | (24) Ethan King (2 mins) Roughing - Minor | 8-6 |
| 10:55 | ![]() | (19) Jaedon Putt (2 mins) Cross Checking - Minor | 8-8 |
| 10:55 | ![]() | (19) Jaedon Putt (2 mins) Roughing - Minor | 8-10 |
| 13:36 | ![]() | (27) Brady Burke (2 mins) Hit to the Head | 8-12 |
| 13:36 | ![]() | (27) Brady Burke (10 mins) Misconduct | 8-22 |
| 16:09 | ![]() | (18) Michael Hearn (4 mins) Roughing - double minor | 8-26 |
| 16:09 | ![]() | (18) Michael Hearn (10 mins) Gross Misconduct | 8-36 |
| 17:10 | ![]() | (10) Matthew King (2 mins) Slashing - Minor | 10-36 |
| 3rd Period | CBN-SS | ||
|---|---|---|---|
| 12:58 | ![]() | (13) Liam Kelly (10 mins) Misconduct | 10-46 |
| 12:58 | ![]() | (5) Devin Kettlewell (10 mins) Misconduct | 10-56 |
| 13:55 | ![]() | (8) Dylan Whelan (2 mins) Cross Checking - Minor | 12-56 |
| 13:55 | ![]() | (10) Tanner Hawkins (5 mins) Cross Checking - Major | 12-61 |
| 13:55 | ![]() | (10) Tanner Hawkins (10 mins) Game Misconduct | 12-71 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Zachary O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (27) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (18) Michael Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (5) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (13) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (19) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Alex Crane | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Kennedy | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (27) Ian Drover | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Nicholas Crosbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Ethan King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (10) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (12) Ryken Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Christian Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 46 | 8 | 38 | 0.826 | 60:00 | 2 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Belliveau | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBN Junior Stars | 19 | 17 | 10 | 0 | 46 |
| Southern Shore Junior Breakers | 5 | 7 | 10 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 4 of 6 |
| Southern Shore Junior Breakers | 0 of 2 |