| 1st Period | PAN-STG | ||
|---|---|---|---|
| 05:26 | | (19) Bentley Shaw (15) Jackson Coggar, (98) Cody Rossignol | 1-0 |
| 08:22 | | Irwin Crews (19) Jon Beers | 1-1 |
| 10:56 | | (44) RILEY NORDSTROM Carey Kelty | 1-2 |
| 11:44 | | (91) Cooper Dickinson (7) Cole Lawrence, (22) Zander Lunnie | 2-2 |
| 12:21 | | Irwin Crews | 2-3 |
| 12:41 | | (19) Bentley Shaw (15) Jackson Coggar, (17) Kierem Gallagher | 3-3 |
| 16:57 | | (98) Cody Rossignol (19) Bentley Shaw, (5) Jackson Pirie | 4-3 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 02:22 | | (91) Cooper Dickinson (22) Zander Lunnie, (7) Cole Lawrence | 5-3 |
| 19:04 | | (13) Zach Graham (Power Play) | 6-3 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 13:18 | | (15) Jackson Coggar (19) Bentley Shaw, (13) Zach Graham | 7-3 |
| 14:34 | | (91) Devon O'Neill (55) OWEN THOMPSON | 7-4 |
| 1st Period | PAN-STG |
|---|
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 02:19 | ![]() | (3) RILEY HENWOOD (2 mins) | 0-2 |
| 02:19 | ![]() | (37) Dawson Morehouse (2 mins) | 2-2 |
| 03:59 | ![]() | Tyler Erb (2 mins) | 2-4 |
| 05:39 | ![]() | Irwin Crews (2 mins) | 2-6 |
| 06:07 | ![]() | Tyler Erb (2 mins) | 2-8 |
| 18:44 | ![]() | (91) Devon O'Neill (2 mins) | 2-10 |
| 18:44 | ![]() | (37) Dawson Morehouse (2 mins) | 4-10 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 04:04 | ![]() | (15) Jackson Coggar (2 mins) | 6-10 |
| 04:59 | ![]() | (91) Devon O'Neill (2 mins) | 6-12 |
| 08:44 | ![]() | (17) RILEY YEOMANS (2 mins) | 6-14 |
| 10:57 | ![]() | (16) Aidan Munn (2 mins) | 8-14 |
| 12:18 | ![]() | (91) Devon O'Neill (2 mins) | 8-16 |
| 12:18 | ![]() | (37) Dawson Morehouse (2 mins) | 10-16 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Irwin Crews | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Devon O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (44) RILEY NORDSTROM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) OWEN THOMPSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jon Beers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carey Kelty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (17) RILEY YEOMANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) RILEY HENWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) KOHEN ALDERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Gerrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) TREY HATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) BRAD GALLANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Bentley Shaw | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (91) Cooper Dickinson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (98) Cody Rossignol | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Zander Lunnie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kierem Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Aidan Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Duncan Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Zach Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicolas Dupere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Joey MacPhail | 0 | 7 | -7 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Daniel Green | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 1 of 5 |
| Southern Sting | 0 of 2 |