| 1st Period | CBR-EAG | ||
|---|---|---|---|
| 02:33 | | (24) Ryan Smith (Power Play) (44) Tyler Matthews | 1-0 |
| 07:25 | | (44) Tyler Matthews (Power Play) (28) Jacob Jenkins, (81) Keaton Barry | 2-0 |
| 13:21 | | (19) Jeffery Fewer (23) Andrew Percy, (2) Bradin Burden | 2-1 |
| 17:20 | | (58) Matt Taylor (55) Christian Cole | 3-1 |
| 19:11 | | (28) Jacob Jenkins (6) Evan Bennett, (24) Ryan Smith | 4-1 |
| 2nd Period | CBR-EAG | ||
|---|---|---|---|
| 06:44 | | (8) Gabe Brown | 4-2 |
| 3rd Period | CBR-EAG | ||
|---|---|---|---|
| 02:09 | | (13) Cody Drover Kyle Campbell | 4-3 |
| 07:52 | | (8) Gabe Brown (Short Handed) | 4-4 |
| OT | CBR-EAG | ||
|---|---|---|---|
| 03:52 | | (44) Tyler Matthews | 5-4 |
| 1st Period | CBR-EAG | ||
|---|---|---|---|
| 00:32 | ![]() | (19) Jeffery Fewer (4 mins) Hit to the Head | 0-4 |
| 01:29 | ![]() | (13) Cody Drover (2 mins) Boarding - Minor | 0-6 |
| 06:35 | ![]() | (6) Ian Walsh (2 mins) Tripping | 0-8 |
| 08:23 | ![]() | (19) Gavin Hapgood (2 mins) Interference | 2-8 |
| 2nd Period | CBR-EAG | ||
|---|---|---|---|
| 09:03 | ![]() | (20) Cole Hurley (4 mins) Hit to the Head | 2-12 |
| 15:06 | ![]() | (2 mins) Too many men - Bench | 4-12 |
| 3rd Period | CBR-EAG | ||
|---|---|---|---|
| 06:07 | ![]() | (23) Andrew Percy (2 mins) Hooking | 4-14 |
| 09:07 | ![]() | (23) Andrew Percy (2 mins) Checking from behind - Minor | 4-16 |
| 09:07 | ![]() | (23) Andrew Percy (10 mins) Game Misconduct | 4-26 |
| 11:07 | ![]() | (9) Jesse Ryan (10 mins) Misconduct | 14-26 |
| 14:03 | ![]() | (58) Matt Taylor (2 mins) Slashing - Minor | 16-26 |
| 15:15 | ![]() | (2) Bradin Burden (4 mins) Hit to the Head | 16-30 |
| 15:15 | ![]() | (2) Bradin Burden (10 mins) Misconduct | 16-40 |
| OT | CBR-EAG |
|---|
Pizza Express Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Gabe Brown | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (19) Jeffery Fewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (13) Cody Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Bradin Burden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (23) Andrew Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Kyle Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben Moret-Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexander Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Marcus Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Tyler Matthews | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (24) Ryan Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (81) Keaton Barry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jesse Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Riley Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nicholas Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nicholas Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brandon Summers | 34 | 5 | 29 | 0.853 | 63:52 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nicholas O'Brien | 36 | 4 | 32 | 0.889 | 63:52 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBR Junior Renegades | 10 | 10 | 10 | 4 | 34 |
| Pizza Express Northeast Junior Eagles | 9 | 10 | 11 | 6 | 36 |
| Team | PPG / PPO |
|---|---|
| CBR Junior Renegades | 2 of 7 |
| Pizza Express Northeast Junior Eagles | 0 of 3 |