| 1st Period | PRV-CBN | ||
|---|---|---|---|
| 03:52 | | (10) Sam Hope (88) Daniel LeBlanc, (22) Joseph Osborne | 1-0 |
| 09:31 | | (88) Daniel LeBlanc (10) Sam Hope, (20) Nolan Greenlaw | 2-0 |
| 16:45 | | (66) Malcolm Bussey (7) Cole Elliott, (21) Dylan Patterson | 3-0 |
| 2nd Period | PRV-CBN | ||
|---|---|---|---|
| 12:19 | | (18) ALEC HOWIE (20) Nolan Greenlaw | 4-0 |
| 13:22 | | (15) Daniel Kline (4) Aaron Lane, (20) Nolan Greenlaw | 5-0 |
| 18:50 | | (25) Hunter Saunders (2) Nicholas Crosbie, (14) Alex Franey | 5-1 |
| 19:33 | | (7) Cole Elliott (18) ALEC HOWIE, (22) Joseph Osborne | 6-1 |
| 3rd Period | PRV-CBN | ||
|---|---|---|---|
| 00:42 | | (7) Cole Elliott (66) Malcolm Bussey | 7-1 |
| 07:01 | | (11) Owen Sparkes (Power Play) (18) Luke Akerman, (3) Corey Parsons | 7-2 |
| 1st Period | PRV-CBN | ||
|---|---|---|---|
| 00:00 | ![]() | (9) Jarrett Horne (10 mins) Misconduct | 10-0 |
| 01:02 | ![]() | (22) Joseph Osborne (2 mins) Tripping | 12-0 |
| 04:42 | ![]() | (15) Daniel Kline (2 mins) Interference | 14-0 |
| 13:20 | ![]() | (18) Luke Akerman (2 mins) Slashing - Minor | 14-2 |
| 13:20 | ![]() | (6) Kyle Hopkins (2 mins) Roughing - Minor | 16-2 |
| 14:03 | ![]() | (4) Joshua Kennedy (2 mins) Interference | 16-4 |
| 18:40 | ![]() | (24) Alex Crane (2 mins) Cross Checking - Minor | 16-6 |
| 2nd Period | PRV-CBN | ||
|---|---|---|---|
| 10:06 | ![]() | (8) Riley Hurlbert (2 mins) Too many men - Bench | 18-6 |
| 13:22 | ![]() | (23) Brady Oates (2 mins) Slashing - Minor | 18-8 |
| 16:24 | ![]() | (4) Aaron Lane (2 mins) Cross Checking - Minor | 20-8 |
| 3rd Period | PRV-CBN | ||
|---|---|---|---|
| 01:31 | ![]() | (11) Owen Sparkes (2 mins) Unsportsmanlike | 20-10 |
| 01:31 | ![]() | (15) Gavin Mugford (2 mins) Cross Checking - Minor | 20-12 |
| 01:31 | ![]() | (9) Jarrett Horne (2 mins) Unsportsmanlike | 22-12 |
| 03:15 | ![]() | (14) Alex Franey (2 mins) Slashing - Minor | 22-14 |
| 06:47 | ![]() | (66) Malcolm Bussey (2 mins) Interference | 24-14 |
| 08:37 | ![]() | (14) Alex Franey (2 mins) Hit to the Head | 24-16 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Owen Sparkes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (25) Hunter Saunders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Luke Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Cole Elliott | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Nolan Greenlaw | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (66) Malcolm Bussey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (88) Daniel LeBlanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam Hope | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) ALEC HOWIE | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Joseph Osborne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Daniel Kline | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Aaron Lane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Dylan Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jarrett Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Riley Hurlbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Kyle Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jude Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aidan Durnford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carson Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) OWEN OSBORNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) John Shubaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hardwicke-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan Miles | 33 | 4 | 29 | 0.892 | 40:00 | 0 |
| (31) Riley Petten | 12 | 3 | 9 | 0.800 | 20:00 | 0 |
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Aidan Durnford | 41 | 2 | 39 | 0.953 | 59:35 | 0 |
| (1) Chase Crowell | 0 | 0 | 0 | 0:25 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBN Junior Stars | 17 | 15 | 9 | 0 | 41 |
| Liverpool Privateers | 12 | 12 | 21 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Liverpool Privateers | 0 of 6 |
| CBN Junior Stars | 1 of 5 |