| 1st Period | SUN-HWK | ||
|---|---|---|---|
| 06:04 | | (10) Olivier Nadeau (27) William Marsh | 1-0 |
| 10:22 | | (23) Caidan Duffy (Short Handed) (19) Nicolas Catalano | 2-0 |
| 19:20 | | (23) Caidan Duffy (Power Play) (7) Alexander Leclair, (18) Camden Weatherbee | 3-0 |
| 2nd Period | SUN-HWK | ||
|---|---|---|---|
| 01:05 | | (10) Olivier Nadeau (88) Zeph Martin | 4-0 |
| 05:34 | | (10) Olivier Nadeau (Power Play) (19) Nicolas Catalano, (88) Zeph Martin | 5-0 |
| 10:20 | | (20) Ayden Lynch (12) Hugo Thibodeau, (18) Ryan Swasson | 5-1 |
| 14:14 | | (6) ALEXANDRE HUARD (77) Noe Savoie | 6-1 |
| 14:44 | | (21) Zander Joseph (8) Maximus Augustine | 6-2 |
| 3rd Period | SUN-HWK | ||
|---|---|---|---|
| 11:57 | | (88) Zeph Martin (Power Play) (10) Olivier Nadeau, (44) Olivier Arsenault | 7-2 |
| 18:31 | | (23) Caidan Duffy (5) Daniel Sullivan, (8) Gabriel Cormier | 8-2 |
| 1st Period | SUN-HWK | ||
|---|---|---|---|
| 10:05 | ![]() | (6) ALEXANDRE HUARD (2 mins) Interference | 2-0 |
| 12:30 | ![]() | (88) Zeph Martin (2 mins) Tripping | 4-0 |
| 17:28 | ![]() | (21) Zander Joseph (2 mins) Slashing - Minor | 4-2 |
| 18:55 | ![]() | (29) Samuel Langis (2 mins) Interference | 4-4 |
| 2nd Period | SUN-HWK | ||
|---|---|---|---|
| 05:14 | ![]() | (31) Tanner Sock (2 mins) Tripping | 4-6 |
| 18:00 | ![]() | (27) William Marsh (2 mins) Cross Checking - Minor | 6-6 |
| 3rd Period | SUN-HWK | ||
|---|---|---|---|
| 02:04 | ![]() | (24) Zander Best (2 mins) Roughing - Minor | 8-6 |
| 08:08 | ![]() | (88) Zeph Martin (2 mins) Holding | 10-6 |
| 10:43 | ![]() | (22) Hunter Walsh (2 mins) Slashing - Minor | 10-8 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Zander Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Ayden Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Hugo Thibodeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan Swasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Maximus Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Mikael Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Charlie Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Olivier Nadeau | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| (88) Zeph Martin | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| (19) Nicolas Catalano | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) ALEXANDRE HUARD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) William Marsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Daniel Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabriel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Olivier Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Camden Weatherbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander Leclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Noe Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Maxime Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 0 | 8 | -8 | 60:00 | 2 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sam Daigle | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 3 of 4 |
| Elsipogtog Hawks | 0 of 5 |