| 1st Period | HWK-SUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HWK-SUN | ||
|---|---|---|---|
| 05:04 | | (20) Ayden Lynch (22) Hunter Walsh, (19) Mikael Landry | 1-0 |
| 05:22 | | (27) William Marsh (6) ALEXANDRE HUARD, (77) Noe Savoie | 1-1 |
| 3rd Period | HWK-SUN | ||
|---|---|---|---|
| 17:39 | | (18) Sam Cormier | 1-2 |
| 19:59 | | (9) Maximus Augustine (Power Play) (19) Mikael Landry, (27) Simon Allain | 2-2 |
| 1st Period | HWK-SUN | ||
|---|---|---|---|
| 06:13 | ![]() | (9) Maximus Augustine (2 mins) Cross Checking - Minor | 2-0 |
| 09:21 | ![]() | (77) Noe Savoie (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | HWK-SUN | ||
|---|---|---|---|
| 00:34 | ![]() | (44) Justin Sonier (2 mins) Hooking | 2-4 |
| 09:11 | ![]() | (15) Maxime Ruest (2 mins) Hooking | 4-4 |
| 3rd Period | HWK-SUN | ||
|---|---|---|---|
| 00:36 | ![]() | (8) Jolyn Leblanc (2 mins) Tripping | 6-4 |
| 03:15 | ![]() | (19) Nicolas Catalano (2 mins) Slashing - Minor | 6-6 |
| 18:56 | ![]() | (88) Zeph Martin (2 mins) Interference | 6-8 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) William Marsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Olivier Nadeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Noe Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) ALEXANDRE HUARD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) William Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Camden Weatherbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alexis Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Mikael Landry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Maximus Augustine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (20) Ayden Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Simon Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Hunter Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Samuel Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hugo Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zander Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brison Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Alexis Allain | 42 | 2 | 40 | 0.952 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 61 | 3 | 58 | 0.951 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 61 | 0 | 0 | 0 | 61 |
| Elsipogtog Hawks | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Elsipogtog Hawks | 1 of 5 |
| Sunny Corner Thunder | 0 of 3 |