| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 19:23 | | (28) Jared Steeves (Power Play) (8) Alex Melanson, (20) Brock Forsythe | 0-1 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 02:25 | | (19) LOUIS-LAURENT ROBICHAUD (12) Joel Gallant | 0-2 |
| 02:48 | | (10) Maxime Poirier (16) Julien Leblanc, (22) Joshua Breault | 1-2 |
| 08:22 | | (20) Nicholas Bourque (21) Cole Fraser, (10) Maxime Poirier | 2-2 |
| 11:19 | | (16) Julien Leblanc (Power Play) (22) Joshua Breault | 3-2 |
| 14:05 | | (22) Joshua Breault (9) Alex Ferguson | 4-2 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 01:03 | | (22) Joshua Breault (Power Play) (16) Julien Leblanc, (14) Gabe Poirier | 5-2 |
| 02:12 | | (22) Joshua Breault | 6-2 |
| 05:28 | | (77) Connor Greene (22) Joshua Breault | 7-2 |
| 08:11 | | Miguel Richard (23) Shawn Bandy | 8-2 |
| 12:29 | | (19) Olivier Breau (Short Handed) (18) Cole Augustine, (6) Nicholas Bastarache | 9-2 |
| 18:05 | | (4) Frederik Caissie (23) Shawn Bandy | 10-2 |
| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 14:04 | ![]() | (7) Philipe Drisdelle (2 mins) Tripping | 2-0 |
| 17:54 | ![]() | (16) Julien Leblanc (2 mins) Roughing - Minor | 4-0 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 05:58 | ![]() | (20) Brock Forsythe (2 mins) Charging - Minor | 4-2 |
| 09:58 | ![]() | (90) JARED RECTOR (2 mins) Tripping | 4-4 |
| 14:22 | ![]() | (6) Nicholas Bastarache (2 mins) Charging - Minor | 6-4 |
| 14:48 | ![]() | (12) ALEXY MAILLET (2 mins) Charging - Minor | 8-4 |
| 14:48 | ![]() | (28) Jared Steeves (2 mins) Cross Checking - Minor | 8-6 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 00:58 | ![]() | (28) Jared Steeves (2 mins) Charging - Minor | 8-8 |
| 05:49 | ![]() | (4) Frederik Caissie (10 mins) Misconduct | 18-8 |
| 05:49 | ![]() | (4) Frederik Caissie (2 mins) Hit to the Head | 20-8 |
| 11:41 | ![]() | (2) JONATHAN CORMIER (2 mins) Interference | 22-8 |
| 15:43 | ![]() | (18) Cole Augustine (2 mins) Slashing - Minor | 24-8 |
| 18:58 | ![]() | (4) Frederik Caissie (2 mins) Slashing - Minor | 26-8 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Jared Steeves | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (19) LOUIS-LAURENT ROBICHAUD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brock Forsythe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Alex Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Joshua Breault | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (10) Maxime Poirier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Shawn Bandy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (77) Connor Greene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miguel Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Cole Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Cole Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabe Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) JONATHAN CORMIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Yannick St onge | 29 | 6 | 23 | 0.793 | 44:02 | 0 |
| (31) Cameron Thomas | 11 | 4 | 7 | 0.636 | 15:58 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 18 | 2 | 16 | 0.889 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 18 | 0 | 0 | 0 | 18 |
| Kent Koyotes | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 2 of 3 |
| Moncton Vitos | 1 of 7 |