| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 00:57 | | (9) Alex Ferguson | 0-1 |
| 06:49 | | (9) Alex Ferguson (21) Cole Fraser | 0-2 |
| 08:30 | | (28) Jared Steeves (Power Play) (8) Alex Melanson, (20) Brock Forsythe | 1-2 |
| 13:04 | | Miguel Richard (11) Mathieu Poirier, (18) Cole Augustine | 1-3 |
| 19:03 | | (16) Julien Leblanc | 1-4 |
| 19:16 | | (14) Gabe Poirier (9) Alex Ferguson, (16) Julien Leblanc | 1-5 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 06:18 | | (28) Jared Steeves (8) Alex Melanson | 2-5 |
| 10:12 | | (19) Olivier Breau (7) Philipe Drisdelle, (2) JONATHAN CORMIER | 2-6 |
| 15:29 | | (8) Alex Melanson (Power Play) (20) Brock Forsythe, (28) Jared Steeves | 3-6 |
| 17:35 | | (4) Frederik Caissie (20) Nicholas Bourque, (2) JONATHAN CORMIER | 3-7 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 18:27 | | (23) Timothy Leaman (Power Play) (17) Jack Cameron | 4-7 |
| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 01:57 | ![]() | (10) Maxime Poirier (2 mins) Tripping | 0-2 |
| 03:19 | ![]() | (3) Rayne Scott (2 mins) Roughing - Minor | 2-2 |
| 03:49 | ![]() | (71) Jeremie Caissie (2 mins) Roughing - Minor | 2-4 |
| 07:39 | ![]() | (6) Nicholas Bastarache (2 mins) Holding | 2-6 |
| 16:22 | ![]() | (77) Connor Greene (2 mins) Interference | 2-8 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 11:32 | ![]() | (11) Mathieu Poirier (2 mins) Roughing - Minor | 2-10 |
| 14:51 | ![]() | (11) Mathieu Poirier (2 mins) Too many men - Bench | 2-12 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 00:41 | ![]() | (12) ALEXY MAILLET (2 mins) Tripping | 2-14 |
| 01:11 | ![]() | (5) Zachary Daigle (2 mins) Tripping | 4-14 |
| 01:36 | ![]() | (22) Joshua Breault (2 mins) Roughing - Minor | 4-16 |
| 05:07 | ![]() | (10) Maxime Poirier (2 mins) Boarding - Minor | 4-18 |
| 12:43 | ![]() | (12) Joel Gallant (10 mins) Misconduct | 14-18 |
| 12:43 | ![]() | (20) Brock Forsythe (2 mins) Slashing - Minor | 16-18 |
| 16:09 | ![]() | (2) JONATHAN CORMIER (10 mins) Game Misconduct | 16-28 |
| 16:09 | ![]() | (2) JONATHAN CORMIER (5 mins) | 16-33 |
| 19:47 | ![]() | (8) Alex Melanson (2 mins) Slashing - Minor | 18-33 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Alex Ferguson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) JONATHAN CORMIER | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| Miguel Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabe Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Philipe Drisdelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Cole Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) ALEXY MAILLET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Jared Steeves | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (8) Alex Melanson | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (20) Brock Forsythe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Timothy Leaman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Jack Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nicolas Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 36 | 4 | 32 | 0.889 | 60:00 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cameron Thomas | 27 | 2 | 25 | 0.926 | 40:00 | 0 |
| (29) Yannick St onge | 16 | 5 | 11 | 0.688 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 43 | 0 | 0 | 0 | 43 |
| Moncton Vitos | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 3 of 10 |
| Kent Koyotes | 0 of 4 |